Geometric cuts by an autonomous laser osteotome increase stability in mandibular reconstruction with free fibula grafts. A cadaver study
dc.contributor.author | Gottsauner, Maximilian | |
dc.contributor.author | Morawska, Marta M. | |
dc.contributor.author | Tempel, Simon | |
dc.contributor.author | Müller-Gerbl, Magdalena | |
dc.contributor.author | Dalcanale, Federico | |
dc.contributor.author | de Wild, Michael | |
dc.contributor.author | Ettl, Tobias | |
dc.date.accessioned | 2024-04-08T13:28:45Z | |
dc.date.available | 2024-04-08T13:28:45Z | |
dc.date.issued | 2024 | |
dc.identifier.doi | https://doi.org/10.1016/j.joms.2023.10.008 | |
dc.identifier.issn | 0278-2391 | |
dc.identifier.issn | 1531-5053 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/45359 | |
dc.issue | 2 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Journal of Oral and Maxillofacial Surgery | |
dc.subject.ddc | 600 - Technik, Medizin, angewandte Wissenschaften | |
dc.title | Geometric cuts by an autonomous laser osteotome increase stability in mandibular reconstruction with free fibula grafts. A cadaver study | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 82 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Life Sciences | de_CH |
fhnw.affiliation.institut | Institut für Medizintechnik und Medizininformatik | de_CH |
fhnw.openAccessCategory | Closed | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 135938a9-969d-4ea3-9bb2-7ff1d77554cb | |
relation.isAuthorOfPublication.latestForDiscovery | 135938a9-969d-4ea3-9bb2-7ff1d77554cb |
Dateien
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.36 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: