Hypericum perforatum extract influences permeation characteristics of hypericin across Caco-2 monolayers (P978)
dc.accessRights | Anonymous | |
dc.audience | Science | |
dc.contributor.author | Butterweck, Veronika | |
dc.contributor.author | Verjee, Sheela | |
dc.contributor.author | Abdel-Aziz, Heba | |
dc.contributor.author | Kelber, Olaf | |
dc.date.accessioned | 2016-12-07T10:52:21Z | |
dc.date.available | 2016-12-07T10:52:21Z | |
dc.date.issued | 2016-07 | |
dc.event | Joint Natural Products Conference | |
dc.identifier.uri | http://hdl.handle.net/11654/23629 | |
dc.language.iso | en | en_US |
dc.spatial | Kopenhagen | |
dc.title | Hypericum perforatum extract influences permeation characteristics of hypericin across Caco-2 monolayers (P978) | |
dc.type | 06 - Präsentation | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.IsStudentsWork | no | |
fhnw.PublishedSwitzerland | No | |
fhnw.ReviewType | No peer review | |
fhnw.affiliation.hochschule | Hochschule für Life Sciences FHNW | de_CH |
fhnw.affiliation.institut | Institut für Pharma Technology | de_CH |
fhnw.publicationState | Unpublished | |
relation.isAuthorOfPublication | 169478d0-7102-45a6-9427-1d60caa2e5cf | |
relation.isAuthorOfPublication.latestForDiscovery | 169478d0-7102-45a6-9427-1d60caa2e5cf |
Dateien
Lizenzbündel
1 - 1 von 1
Kein Vorschaubild vorhanden
- Name:
- license.txt
- Größe:
- 2.94 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: