Contributions to system integration of PV and PVT collectors with heat pumps in buildings
dc.contributor.author | Koch, Manuel | |
dc.contributor.author | Dott, Ralf | |
dc.contributor.editor | Tanabe, Shin-ichi | |
dc.contributor.editor | Zhang, H. | |
dc.contributor.editor | Kurnitski, Jarek | |
dc.contributor.editor | Gameiro da Silva, Manuel | |
dc.contributor.editor | Nastase, Ilinca | |
dc.contributor.editor | Wargocki, Pawel | |
dc.contributor.editor | Cao, Guangyu | |
dc.contributor.editor | Mazzarela, Livio | |
dc.contributor.editor | Inard, Christian | |
dc.date.accessioned | 2024-08-12T12:27:07Z | |
dc.date.available | 2024-08-12T12:27:07Z | |
dc.date.issued | 2019 | |
dc.description.abstract | A common approach to improve self-consumption of photovoltaic (PV) generation in buildings with heat pumps (HP) is to overload the thermal storage capacities during times with surplus PV generation (hereinafter referred to as thermal overloading). The impact of battery capacity and domestic hot water (DHW) consumption on the effectiveness of this method in a single-family home (SFH) is evaluated through numerical simulations. Increased battery capacity is shown to decrease the effectiveness of thermal overloading. Regarding DHW consumption, temporal concentration is shown to have a stronger influence on the effectiveness of thermal overloading than total energy. Furthermore, the potential of photovoltaic-thermal collectors (PVT) as heat exchangers for air/brine/water heat pumps (ABWHP) is estimated. The results show that the properties of PVT collectors with high thermal conductivity are in the feasible range for application in a well-insulated SFH in Central European climate. | |
dc.event | CLIMA 2019 Congress | |
dc.event.end | 2019-05-29 | |
dc.event.start | 2019-05-26 | |
dc.identifier.doi | 10.1051/e3sconf/201911101061 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/46644 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-9701 | |
dc.language.iso | en | |
dc.relation.ispartof | E3S Web of Conferences | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.spatial | Bucharest | |
dc.subject | Self-consumption | |
dc.subject | Photovoltaic generation | |
dc.subject | Thermal overloading | |
dc.subject | Battery capacity | |
dc.subject | Domestic hot water consumption | |
dc.subject | Heat pumps | |
dc.subject | Numerical simulations | |
dc.subject.ddc | 600 - Technik, Medizin, angewandte Wissenschaften | |
dc.title | Contributions to system integration of PV and PVT collectors with heat pumps in buildings | |
dc.type | 04B - Beitrag Konferenzschrift | |
dc.volume | 111 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Architektur, Bau und Geomatik FHNW | de_CH |
fhnw.affiliation.institut | Institut Nachhaltigkeit und Energie am Bau | de_CH |
fhnw.openAccessCategory | Diamond | |
fhnw.pagination | 01061 | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 0be40957-5125-4693-a0c7-573dc45c87ff | |
relation.isAuthorOfPublication.latestForDiscovery | 0be40957-5125-4693-a0c7-573dc45c87ff |
Dateien
Originalbündel
1 - 1 von 1
Lizenzbündel
1 - 1 von 1
Kein Vorschaubild vorhanden
- Name:
- license.txt
- Größe:
- 2.66 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: