Simulating metaphyseal fracture healing in the distal radius
dc.contributor.author | Engelhardt, Lucas | |
dc.contributor.author | Niemeyer, Frank | |
dc.contributor.author | Christen, Patrik | |
dc.contributor.author | Müller, Ralph | |
dc.contributor.author | Stock, Kerstin | |
dc.contributor.author | Blauth, Michael | |
dc.contributor.author | Urban, Karsten | |
dc.contributor.author | Ignatius, Anita | |
dc.contributor.author | Simon, Ulrich | |
dc.date.accessioned | 2024-03-18T07:59:58Z | |
dc.date.available | 2024-03-18T07:59:58Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Simulating diaphyseal fracture healing via numerical models has been investigated for a long time. It is apparent from in vivo studies that metaphyseal fracture healing should follow similar biomechanical rules although the speed and healing pattern might differ. To investigate this hypothesis, a pre-existing, well-established diaphyseal fracture healing model was extended to study metaphyseal bone healing. Clinical data of distal radius fractures were compared to corresponding geometrically patient-specific fracture healing simulations. The numerical model, was able to predict a realistic fracture healing process in a wide variety of radius geometries. Endochondral and mainly intramembranous ossification was predicted in the fractured area without callus formation. The model, therefore, appears appropriate to study metaphyseal bone healing under differing mechanical conditions and metaphyseal fractures in different bones and fracture types. Nevertheless, the outlined model was conducted in a simplified rotational symmetric case. Further studies may extend the model to a three-dimensional representation to investigate complex fracture shapes. This will help to optimize clinical treatments of radial fractures, medical implant design and foster biomechanical research in metaphyseal fracture healing. | |
dc.identifier.doi | 10.3390/BIOMECHANICS1010003 | |
dc.identifier.issn | 2673-7078 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/43029 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-6994 | |
dc.issue | 1 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.ispartof | Biomechanics | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.spatial | Basel | |
dc.subject.ddc | 330 - Wirtschaft | |
dc.title | Simulating metaphyseal fracture healing in the distal radius | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 1 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Wirtschaft | de_CH |
fhnw.affiliation.institut | Institut für Wirtschaftsinformatik | de_CH |
fhnw.openAccessCategory | Gold | |
fhnw.pagination | 29-42 | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | d6fa5f05-5123-4d2f-8e74-79adfe54acc7 | |
relation.isAuthorOfPublication.latestForDiscovery | d6fa5f05-5123-4d2f-8e74-79adfe54acc7 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Engelhardt_et_al_Simulating_metaphyseal_fracture_healing_in_the_distal_radius.pdf
- Größe:
- 2.48 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.36 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: