Demonstration of optimal scheduling for a building heat pump system using eEconomic-MPC
dc.contributor.author | Sawant, Parantapa | |
dc.contributor.author | Villegas Mier, Oscar | |
dc.contributor.author | Schmidt, Michael | |
dc.contributor.author | Pfafferott, Jens | |
dc.date.accessioned | 2024-08-12T11:46:37Z | |
dc.date.available | 2024-08-12T11:46:37Z | |
dc.date.issued | 2021 | |
dc.description.abstract | It is considered necessary to implement advanced controllers such as model predictive control (MPC) to utilize the technical flexibility of a building polygeneration system to support the rapidly expanding renewable electricity grid. These can handle multiple inputs and outputs, uncertainties in forecast data, and plant constraints, amongst other features. One of the main issues identified in the literature regarding deploying these controllers is the lack of experimental demonstrations using standard components and communication protocols. In this original work, the economic-MPC-based optimal scheduling of a real-world heat pump-based building energy plant is demonstrated, and its performance is evaluated against two conventional controllers. The demonstration includes the steps to integrate an optimization-based supervisory controller into a typical building automation and control system with off-the-shelf HVAC components and usage of state-of-art algorithms to solve a mixed integer quadratic problem. Technological benefits in terms of fewer constraint violations and a hardware-friendly operation with MPC were identified. Additionally, a strong dependency of the economic benefits on the type of load profile, system design and controller parameters was also identified. Future work for the quantification of these benefits, the application of machine learning algorithms, and the study of forecast deviations is also proposed. | |
dc.identifier.doi | 10.3390/en14237953 | |
dc.identifier.issn | 1996-1073 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/46636 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-9693 | |
dc.issue | 23 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.ispartof | Energies | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Building technologies | |
dc.subject | Experimental demonstration | |
dc.subject | Model predictive control | |
dc.subject | MIQP | |
dc.subject | Heat-pump control | |
dc.subject.ddc | 624 - Ingenieurbau und Umwelttechnik | |
dc.title | Demonstration of optimal scheduling for a building heat pump system using eEconomic-MPC | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 14 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | No | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Architektur, Bau und Geomatik | de_CH |
fhnw.affiliation.institut | Institut Nachhaltigkeit und Energie am Bau | de_CH |
fhnw.openAccessCategory | Gold | |
fhnw.pagination | 7953 | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 390e4db9-db75-47c2-986f-e79bf991ac8f | |
relation.isAuthorOfPublication.latestForDiscovery | 390e4db9-db75-47c2-986f-e79bf991ac8f |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- energies-14-07953-v2.pdf
- Größe:
- 13.57 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 2.66 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: