Hematocrit measurement - a high precision on-line measurement system based on impedance spectroscopy for use in hemodialysis machines
dc.contributor.author | Trebbels, Dennis | |
dc.contributor.author | Zengerle, Roland | |
dc.contributor.author | Hradetzky, David | |
dc.date.accessioned | 2024-08-13T10:08:07Z | |
dc.date.available | 2024-08-13T10:08:07Z | |
dc.date.issued | 2009 | |
dc.description.abstract | This paper presents a unique technical approach to measure the proportion of blood volume occupied by red blood cells, the hematocrit value (HCT) on-line and in-line. A practical method has been developed to measure without the need for extracting blood samples out of an existing extracorporeal blood circulation system. The new sensor is based on Impedance Spectroscopy and measures electrical properties of the blood at various frequencies. In order to achieve the required precision resolution the sensor geometry has been optimized by Finite Element Analysis. For sensor readout a digital measurement circuitry based on cheap standard components is developed and allows practical implementation of HCT-sensor devices for the first time. Special care has been taken in order to compensate for the temperature effects. | |
dc.event | World Congress on Medical Physics and Biomedical Engineering | |
dc.event.end | 2009-07-12 | |
dc.event.start | 2009-09-07 | |
dc.identifier.doi | 10.1007/978-3-642-03885-3_69 | |
dc.identifier.isbn | 9783642038846 | |
dc.identifier.isbn | 9783642038853 | |
dc.identifier.issn | 1680-0737 | |
dc.identifier.issn | 1433-9277 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/46725 | |
dc.language.iso | en | |
dc.relation.ispartof | IFMBE Proceedings | |
dc.spatial | München | |
dc.subject | impedance spectroscopy | |
dc.subject | on-line measurement | |
dc.subject | hematocrit measurement | |
dc.subject | hemodialysis | |
dc.subject | extracor- poral blood flow | |
dc.subject.ddc | 600 - Technik, Medizin, angewandte Wissenschaften | |
dc.title | Hematocrit measurement - a high precision on-line measurement system based on impedance spectroscopy for use in hemodialysis machines | |
dc.type | 04B - Beitrag Konferenzschrift | |
dc.volume | 25/7 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | No | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Life Sciences FHNW | de_CH |
fhnw.affiliation.institut | Institut für Medizintechnik und Medizininformatik | de_CH |
fhnw.openAccessCategory | Closed | |
fhnw.pagination | 247-250 | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | c9dfc5bf-b9cd-4a1b-b606-eee6c639fd56 | |
relation.isAuthorOfPublication.latestForDiscovery | c9dfc5bf-b9cd-4a1b-b606-eee6c639fd56 |
Dateien
Lizenzbündel
1 - 1 von 1
Kein Vorschaubild vorhanden
- Name:
- license.txt
- Größe:
- 2.66 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: