Guided multi-fidelity bayesian optimization for data-driven controller tuning with digital twins
| dc.contributor.author | Nobar, Mahdi | |
| dc.contributor.author | Keller, Jürg Peter | |
| dc.contributor.author | Forino, Alessandro | |
| dc.contributor.author | Lygeros, John | |
| dc.contributor.author | Rupenyan, Alisa | |
| dc.date.accessioned | 2026-03-20T10:32:13Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | We propose a guided multi-fidelity Bayesian optimization framework for data-efficient controller tuning that integrates corrected digital twin simulations with real-world measurements. The method targets closed-loop systems with limited-fidelity simulations or inexpensive approximations. To address model mismatch, we build a multi-fidelity surrogate with a learned correction model that refines digital twin estimates using real data. An adaptive cost-aware acquisition function balances expected improvement, fidelity, and sampling cost. Our method ensures adaptability as new measurements arrive. The digital twin accuracy is re-estimated, dynamically adapting both cross-source correlations and the acquisition function. This ensures that accurate simulations are used more frequently, while inaccurate simulation data are appropriately downweighted. Experiments on robotic drive hardware and supporting numerical studies demonstrate that our method enhances tuning efficiency compared to standard Bayesian optimization and multi-fidelity methods. | |
| dc.identifier.doi | 10.1109/lra.2026.3671557 | |
| dc.identifier.issn | 2377-3774 | |
| dc.identifier.issn | 2377-3766 | |
| dc.identifier.uri | https://irf.fhnw.ch/handle/11654/56148 | |
| dc.issue | 5 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | IEEE Robotics and Automation Letters | |
| dc.rights.uri | ||
| dc.rights.uri | ||
| dc.rights.uri | ||
| dc.rights.uri | ||
| dc.subject.ddc | 004 - Computer Wissenschaften, Internet | |
| dc.subject.ddc | 620 - Ingenieurwissenschaften und Maschinenbau | |
| dc.title | Guided multi-fidelity bayesian optimization for data-driven controller tuning with digital twins | |
| dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
| dc.volume | 11 | |
| dspace.entity.type | Publication | |
| fhnw.InventedHere | Yes | |
| fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
| fhnw.openAccessCategory | Closed | |
| fhnw.pagination | 5294-5301 | |
| fhnw.publicationState | Published | |
| fhnw.targetcollection | 71557ac6-cbfa-4acb-8521-7eeb8e57456a | |
| relation.isAuthorOfPublication | f057e5d4-c1b9-486f-846f-37ce301ad4a5 | |
| relation.isAuthorOfPublication.latestForDiscovery | f057e5d4-c1b9-486f-846f-37ce301ad4a5 |
Dateien
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 2.66 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: