Development of a waveguide-based interferometer for the measurement of trace substances
dc.contributor.author | Weingartner, Ernest | |
dc.contributor.author | Bilal, Jonas | |
dc.contributor.author | Steigmeier, Peter | |
dc.contributor.author | Jundt, Gregor | |
dc.contributor.author | Häusler, Samuel | |
dc.contributor.author | Lenner, Miklós | |
dc.contributor.author | Flöry, Nikolaus | |
dc.contributor.author | Bittner, Matthias | |
dc.contributor.author | Betschon, Felix | |
dc.date.accessioned | 2024-08-15T07:00:42Z | |
dc.date.available | 2024-08-15T07:00:42Z | |
dc.date.issued | 2023-11-07 | |
dc.description.abstract | Photonic integration on a chip has the potential to develop new low-cost, high-performance sensing devices. A proof of concept of the sensing capabilities of a waveguide-based photothermal interferometer for the measurement of traces of light-absorbing substances (soot particles, gases) has been achieved. The measurement principle can also be extended to a wide range of other applications such as refractive index measurements, or vibration/distance sensors. A unique feature is that the waveguide technology allows for a passive operation of the interferometer, i.e., no quadrature point control is required. | |
dc.event | Precision Photonic Systems '23 | |
dc.event.end | 2023-10-25 | |
dc.event.start | 2023-10-24 | |
dc.identifier.doi | 10.5281/zenodo.10077921 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/46561 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-9633 | |
dc.language.iso | en | |
dc.publisher | Zenodo | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.spatial | Meyrin | |
dc.subject.ddc | 620 - Ingenieurwissenschaften und Maschinenbau | |
dc.title | Development of a waveguide-based interferometer for the measurement of trace substances | |
dc.type | 04B - Beitrag Konferenzschrift | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Technik | de_CH |
fhnw.affiliation.institut | lnstitut für Sensorik und Elektronik | de_CH |
fhnw.openAccessCategory | Diamond | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 05dd9a19-7a24-4325-805a-2d121483b168 | |
relation.isAuthorOfPublication | 35fb3a89-be9a-4a5a-a54a-e07d1aa4b6e3 | |
relation.isAuthorOfPublication | b3941e6c-42c9-4e30-9d38-33d728123708 | |
relation.isAuthorOfPublication | f37ec396-6fb3-4e9a-b036-c2df1c088895 | |
relation.isAuthorOfPublication | 258e0316-5cb9-4a16-926e-ddc66621a35a | |
relation.isAuthorOfPublication | b40d4dcd-7faf-41fa-a8d5-17000cdaa268 | |
relation.isAuthorOfPublication.latestForDiscovery | 05dd9a19-7a24-4325-805a-2d121483b168 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 20230912_Exstended Abstract_OST_final_2_Weingartner.pdf
- Größe:
- 426.05 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 2.66 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: