Do "image enhancement" functions really enhance x-ray image interpretation?
dc.accessRights | Anonymous | * |
dc.audience | Sonstige | |
dc.contributor.author | Michel, Stefan | |
dc.contributor.author | Koller, Saskia | |
dc.contributor.author | Ruh, Markus | |
dc.contributor.author | Schwaninger, Adrian | |
dc.date.accessioned | 2015-08-31T07:02:28Z | |
dc.date.available | 2015-08-31T07:02:28Z | |
dc.date.issued | 2011-05-27T00:00:00Z | |
dc.identifier.uri | http://hdl.handle.net/11654/3433 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-2155 | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings of the 29th Annual Cognitive Science Society | en_US |
dc.subject.ddc | 150 - Psychologie | |
dc.title | Do "image enhancement" functions really enhance x-ray image interpretation? | |
dc.type | 04B - Beitrag Konferenzschrift | |
dspace.entity.type | Publication | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Angewandte Psychologie | de_CH |
fhnw.affiliation.institut | Institut Mensch in komplexen Systemen | de_CH |
fhnw.pagination | 1301-1306 | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | e1a85e21-98bd-4ead-8d5a-0826d4b285f6 | |
relation.isAuthorOfPublication | 48554766-ff3e-4d66-8685-c1fc7484f9a3 | |
relation.isAuthorOfPublication.latestForDiscovery | e1a85e21-98bd-4ead-8d5a-0826d4b285f6 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- MicKolRuhSch2007.pdf
- Größe:
- 228.76 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: