Development of a semi-continuous measurement system for the carbonaceous fraction in ambient aerosol
dc.contributor.author | Keller, Alejandro | |
dc.contributor.author | Egli, Daniel | |
dc.contributor.author | Steigmeier, Peter | |
dc.contributor.author | Burtscher, Heinz | |
dc.contributor.author | Weingartner, Ernest | |
dc.date.accessioned | 2025-06-05T08:04:14Z | |
dc.date.issued | 2018-06-20 | |
dc.description.abstract | Within the framework of the MeteoSwiss Global Atmosphere Watch (GAW) program GAW-Plus 2018-2021, we are developing a carbonaceous aerosol measurement system for long-term mon-itoring of total carbon (TC). The instrument will be a redesign of the FAst Thermal CArbon Totali-zator (FATCAT), a successfully tested technology for emission monitoring developed by our research group. The standardization and the development of a simplified continuous TC meas-urement method aim to fill a major gap in the GAW aerosol monitoring program, i.e., to provide an affordable method of carbonaceous aerosol measurement at monitoring sites and to assure comparability of data measured by different research groups. Planed activities include several unsupervised long-term measurement campaigns at monitoring stations, within the Swiss Na-tional Air Pollution Monitoring Network (NABEL) network as well as on the GAW Jungfraujoch site, which are influenced by different types of carbonaceous aerosol throughout the year. The resulting dataset and post-analysis data products represent an upgrade to the available meas-urement inventory and serve as quality control for other measurement techniques. Prominently, measurements of equivalent black carbon via MAAP or Aethalometer and organic mass using AMS or ToF-ACSM require calibration and are susceptible to systematic errors. Our unattended semi-online TC measurement can be used in parallel to these devices to warranty mass closure. | |
dc.event | 22nd ETH-Conference on Combustion Generated Nanoparticles | |
dc.event.end | 2018-06-21 | |
dc.event.start | 2018-06-18 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/51533 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-12735 | |
dc.language.iso | en | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.spatial | Zürich | |
dc.subject.ddc | 550 - Geowissenschaften | |
dc.subject.ddc | 620 - Ingenieurwissenschaften und Maschinenbau | |
dc.title | Development of a semi-continuous measurement system for the carbonaceous fraction in ambient aerosol | |
dc.type | 06 - Präsentation | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.ReviewType | Anonymous ex ante peer review of an abstract | |
fhnw.affiliation.hochschule | Hochschule für Technik und Umwelt FHNW | de_CH |
fhnw.affiliation.institut | lnstitut für Sensorik und Elektronik | de_CH |
fhnw.pagination | 1 | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 5f0d0b33-460f-445e-bf26-88c0f6bac5cb | |
relation.isAuthorOfPublication | b3941e6c-42c9-4e30-9d38-33d728123708 | |
relation.isAuthorOfPublication | 7bcf855e-5eb6-4a5f-ba90-e93bec5fd0a6 | |
relation.isAuthorOfPublication | 05dd9a19-7a24-4325-805a-2d121483b168 | |
relation.isAuthorOfPublication.latestForDiscovery | 5f0d0b33-460f-445e-bf26-88c0f6bac5cb |
Dateien
Originalbündel
1 - 1 von 1
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 2.66 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: