Developing energy flexibility in clusters of buildings. A critical analysis of barriers from planning to operation
dc.contributor.author | Le Dréau, Jérôme | |
dc.contributor.author | Lopes, Rui Amaral | |
dc.contributor.author | O'Connell, Sarah | |
dc.contributor.author | Finn, Donal | |
dc.contributor.author | Hu, Maomao | |
dc.contributor.author | Queiroz, Humberto | |
dc.contributor.author | Alexander, Dani | |
dc.contributor.author | Satchwell, Andrew | |
dc.contributor.author | Österreicher, Doris | |
dc.contributor.author | Polly, Ben | |
dc.contributor.author | Arteconi, Alessia | |
dc.contributor.author | de Andrade Pereira, Flavia | |
dc.contributor.author | Hall, Monika | |
dc.contributor.author | Kırant-Mitić, Tuğçin | |
dc.contributor.author | Cai, Hanmin | |
dc.contributor.author | Johra, Hicham | |
dc.contributor.author | Kazmi, Hussain | |
dc.contributor.author | Li, Rongling | |
dc.contributor.author | Liu, Aaron | |
dc.contributor.author | Nespoli, Lorenzo | |
dc.contributor.author | Saeed, Muhammad Hafeez | |
dc.date.accessioned | 2024-08-12T11:30:37Z | |
dc.date.available | 2024-08-12T11:30:37Z | |
dc.date.issued | 2023-10-05 | |
dc.description.abstract | This paper examines building energy flexibility at an aggregated level and addresses the main barriers and research gaps for the development of this resource across three design and development phases: market and policy, early planning and design, and operation. We review methodologies and tools and discuss barriers, challenges, and opportunities, incorporating policy, economic, technical, professional, and social perspectives. Although various legal and regulatory frameworks exist to foster the development of energy flexibility for small buildings, financing mechanisms are limited with a significant number of perceived risks undermining private investment. For the early planning and design phase, planners and designers lack appropriate tools and face interoperability challenges, which often results in insufficient consideration of demand response programs. The review of the operational phase highlighted the socio-technical challenges related to both the complexity of 2 deployment and communication, as well as privacy and acceptability issues. Finally, the paper proposes a number of targeted research directions to address challenges and promote greater energy flexibility deployments, including capturing building demand side dynamics, improving baseline estimations and developing seamless connectivity between buildings and districts. | |
dc.identifier.doi | 10.1016/j.enbuild.2023.113608 | |
dc.identifier.issn | 0378-7788 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/45772 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-9029 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation | FlexiCluster. Energetische Flexibilität von Arealen (Annex 82), 2021 | |
dc.relation.ispartof | Energy and Buildings | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Energy flexibility | |
dc.subject | Cluster | |
dc.subject | District | |
dc.subject | Energy communities | |
dc.subject | Planning | |
dc.subject | Design | |
dc.subject | Operation | |
dc.subject.ddc | 624 - Ingenieurbau und Umwelttechnik | |
dc.title | Developing energy flexibility in clusters of buildings. A critical analysis of barriers from planning to operation | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 300 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Architektur, Bau und Geomatik | de_CH |
fhnw.affiliation.institut | Institut Architektur | de_CH |
fhnw.openAccessCategory | Hybrid | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 29755986-0864-4ca5-92db-f08f187d444b | |
relation.isAuthorOfPublication.latestForDiscovery | 29755986-0864-4ca5-92db-f08f187d444b | |
relation.isProjectOfPublication | 79cdde52-ed52-4bbf-a70d-e8554508edf6 | |
relation.isProjectOfPublication.latestForDiscovery | 79cdde52-ed52-4bbf-a70d-e8554508edf6 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 2023_EB_Le_Dréau-2023-Developing_energy_flexibility_in_clusters-(published_version).pdf
- Größe:
- 3.29 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.36 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: