Changing Attitudes of Retailers Towards Cross-channel Commerce and its Success Factors: a Longitudinal Study
dc.accessRights | Anonymous | |
dc.audience | Science | |
dc.contributor.author | Leimstoll, Uwe | |
dc.contributor.author | Wölfle, Ralf | |
dc.contributor.editor | Kommers, Piet | |
dc.contributor.editor | Isaías, Pedro | |
dc.date.accessioned | 2017-05-15T06:48:00Z | |
dc.date.available | 2017-05-15T06:48:00Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Cross-channel commerce concepts are increasingly being implemented and are almost universally accepted as a panacea for many current retail problems. In practice, however, these concepts are extremely complex and the question arises as to whether and under which conditions multichannel concepts can be successful. This paper shows how retailers assess the trend towards multichannel concepts and how their attitude has changed over the last years. Further, current success factors for cross-channel commerce are derived. The opinions of leading industry experts in Switzerland serve as a qualitative empirical basis. In contrast to previous years, the experts have estimated the cross-channel concepts as a whole to be successful since 2014. The analysis results further show that the success factors described in the literature so far have to be supplemented by two further factors: the density of physical stores with simultaneous scaling of the online channel and a transformation in management and organization. These results and experiences from Switzerland might help retailers who think of expanding their traditional business into the online channel or the other way round. | |
dc.event.end | 2017-04-12 | |
dc.event.start | 2017-04-10 | |
dc.identifier.isbn | 978-989-8533-60-9 | |
dc.identifier.uri | http://hdl.handle.net/11654/24956 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-1055 | |
dc.language.iso | en | en_US |
dc.publisher | IADIS Press | |
dc.relation.ispartof | Proceedings of the 15th International Conference on e-Society, Budapest, Hungary, 10 – 12 April, 2017 | |
dc.spatial | Budapest | |
dc.subject | E-Commerce | en_US |
dc.subject | Online Trade | en_US |
dc.subject | Multichannel | en_US |
dc.subject | Cross-Channel | en_US |
dc.subject | Success Factors | en_US |
dc.title | Changing Attitudes of Retailers Towards Cross-channel Commerce and its Success Factors: a Longitudinal Study | |
dc.type | 04B - Beitrag Konferenzschrift | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.IsStudentsWork | no | |
fhnw.PublishedSwitzerland | No | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Wirtschaft FHNW | de_CH |
fhnw.affiliation.institut | Institut für Wirtschaftsinformatik | de_CH |
fhnw.pagination | 39-48 | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 76b2ccad-9010-4401-8d17-449aaa516ea6 | |
relation.isAuthorOfPublication | dd3e2231-e7bb-491d-9e91-35017daa47b6 | |
relation.isAuthorOfPublication.latestForDiscovery | dd3e2231-e7bb-491d-9e91-35017daa47b6 |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- 2017 Leimstoll+Wölfle_Cross-Channel_ES_2017.pdf
- Größe:
- 2.68 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Pdf des Konferenzbeitrags