Pore formation in silicon nanoparticle thin films and its impact on optical properties
| dc.contributor.author | Vulic, Natasa | |
| dc.contributor.author | Carpenter, J. V. | |
| dc.contributor.author | Firth, P. | |
| dc.contributor.author | Rodkey, N. | |
| dc.contributor.author | Holman, Z. C. | |
| dc.contributor.author | Goodnick, S. M. | |
| dc.date.accessioned | 2026-01-30T07:32:06Z | |
| dc.date.issued | 2019-11-07 | |
| dc.identifier.doi | 10.1021/acsaem.9b01478 | |
| dc.identifier.issn | 2574-0962 | |
| dc.identifier.uri | https://irf.fhnw.ch/handle/11654/55341 | |
| dc.issue | 12 | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society | |
| dc.relation.ispartof | ACS Applied Energy Materials | |
| dc.subject.ddc | 624 - Ingenieurbau und Umwelttechnik | |
| dc.title | Pore formation in silicon nanoparticle thin films and its impact on optical properties | |
| dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
| dc.volume | 2 | |
| dspace.entity.type | Publication | |
| fhnw.InventedHere | No | |
| fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
| fhnw.affiliation.hochschule | Hochschule für Architektur, Bau und Geomatik FHNW | de_CH |
| fhnw.affiliation.institut | Institut Nachhaltigkeit und Energie am Bau | de_CH |
| fhnw.openAccessCategory | Closed | |
| fhnw.publicationState | Published | |
| relation.isAuthorOfPublication | 9efef5fd-96ee-49a6-a672-74b9fded1735 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9efef5fd-96ee-49a6-a672-74b9fded1735 |
Dateien
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 2.66 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: