Evaluation of the performance and quality of wastewater treated by M’zar Plant in Agadir, Morocco
dc.accessRights | Anonymous | * |
dc.contributor.author | Mansir, Imane | |
dc.contributor.author | Oertlé, Emmanuel | |
dc.contributor.author | Choukr-Allah, Redouane | |
dc.date.accessioned | 2022-02-25T10:36:12Z | |
dc.date.available | 2022-02-25T10:36:12Z | |
dc.date.issued | 2021-03-31 | |
dc.description.abstract | The aim of our study is based on the characterization of the effluents treated by the M’zar plant, the monitoring of its purification performance after each treatment stage and the benefits of treated wastewater reuse in Souss-Massa region. Physico-chemical and bacteriological analyses were performed monthly from May 2019 to September 2020 on four types of water: Raw Water (RW), Settled Water (SW), Filtered Water (FW) and Purified Water treated by ultraviolet radiation (PWUV). After treatment, the pH values were close to neutrality and the concentrations of COD, BOD5, SM and bacteriological parameters were below the limits recommended by Moroccan standards, with a satisfactory abatement rate (between 97.5% and 100%), with the exception of electrical conductivity, which recorded very high values (3.7 dS/cm in PWUV) due to the salt discharged by the fish industries. In fact, the treated wastewater is rich in nitrates (289.24 mg/L in PWUV) and their reuse in agriculture can therefore contribute to making significant savings in terms of fertilization (2.08 t/day of nitrogen with a daily flow of 30,000 m3/day). Furthermore, a daily quantity of 2 to 5 tons of sludge is discharged, containing 40% to 60% of dry volatile matter, which results in the biogas production of 1275 m3/day/decanter. | en_US |
dc.description.uri | https://www.mdpi.com/2073-4441/13/7/954 | en_US |
dc.identifier.doi | 10.3390/w13070954 | |
dc.identifier.issn | 0043-1354 | |
dc.identifier.issn | 1879-2448 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/33329 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-4116 | |
dc.issue | 7 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Water | en_US |
dc.rights | Attribution 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | en_US |
dc.spatial | Basel | en_US |
dc.subject | Treated wastewater | en_US |
dc.subject | Performance | en_US |
dc.subject | Analysis | en_US |
dc.subject | Physico-chemical | en_US |
dc.subject | Bacteriological | en_US |
dc.subject | Wastewater treatment plant | en_US |
dc.subject.ddc | 500 - Naturwissenschaften | en_US |
dc.title | Evaluation of the performance and quality of wastewater treated by M’zar Plant in Agadir, Morocco | en_US |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 13 | en_US |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | en_US |
fhnw.IsStudentsWork | no | en_US |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | en_US |
fhnw.affiliation.hochschule | Hochschule für Life Sciences FHNW | de_CH |
fhnw.affiliation.institut | Institut für Ecopreneurship | de_CH |
fhnw.openAccessCategory | Gold | en_US |
fhnw.publicationState | Published | en_US |
relation.isAuthorOfPublication | 642bd229-e2a4-4414-acf3-283f9622caca | |
relation.isAuthorOfPublication.latestForDiscovery | 642bd229-e2a4-4414-acf3-283f9622caca |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- water-13-00954.pdf
- Größe:
- 1.78 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: