Fostering product innovations in software startups through freelancer supported requirement engineering
dc.contributor.author | Gupta, Varun | |
dc.contributor.author | Fernandez-Crehuet, Jose Maria | |
dc.contributor.author | Hanne, Thomas | |
dc.contributor.author | Telesko, Rainer | |
dc.date.accessioned | 2024-03-18T07:34:41Z | |
dc.date.available | 2024-03-18T07:34:41Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This research paper explores the involvement of freelancers in requirement engineering activities to continuously innovating the value propositions and utilizing their expertise in various requirement engineering tasks. This paper reports the case study conducted with the startups that involve freelancers for the requirement engineering activities. The findings are then compared with the literature to explore the freelancer supported requirement engineering domain. Results indicate that the freelancers could help innovate value proposition by providing different perspectives of the global segments and also expertise in executing requirement engineering activities. The freelancers have varying levels of involvement in requirement engineering activities depending on on startup contexts and is highly challenged by various inhibitors. The inhibitors include difficulty to select freelancers optimally, ensuring their long term association for continuous rework arising because of continuous learnings in the market, building trust, mechanism to integrate their perspective, establishing communication, negotiations and strategic pricings. However, there is a need to optimally establish the freelancer involvement from beginning of the startup life cycle with a promise for long term benefits in exchange for their trustworthy and accurate perspectives, which is harder to get by involving crowds of customers due to resource limitations. Further research is required to investigate how freelancers could represent the samples of globally distributed customer segments as input source of information on one side and on another side become startup team representatives to establish direct interactions with global customer segments. | |
dc.identifier.doi | 10.1016/j.rineng.2020.100175 | |
dc.identifier.issn | 2590-1230 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/42794 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-6759 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Results in Engineering | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Software engineering | |
dc.subject | Freelancer | |
dc.subject | Open innovation | |
dc.subject | Co-creation | |
dc.subject | Value proposition innovation | |
dc.subject.ddc | 330 - Wirtschaft | |
dc.title | Fostering product innovations in software startups through freelancer supported requirement engineering | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 8 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Wirtschaft FHNW | de_CH |
fhnw.affiliation.institut | Institut für Wirtschaftsinformatik | de_CH |
fhnw.openAccessCategory | Gold | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 35d8348b-4dae-448a-af2a-4c5a4504da04 | |
relation.isAuthorOfPublication | 70ff5378-ee4e-400d-aea1-7e129a703719 | |
relation.isAuthorOfPublication.latestForDiscovery | 35d8348b-4dae-448a-af2a-4c5a4504da04 |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- 1-s2.0-S2590123020300815-main.pdf
- Größe:
- 258.92 KB
- Format:
- Adobe Portable Document Format
Lizenzbündel
1 - 1 von 1
Kein Vorschaubild vorhanden
- Name:
- license.txt
- Größe:
- 1.36 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: