Measured and predicted aerosol light scattering enhancement factors at the high alpine site Jungfraujoch
dc.contributor.author | Fierz-Schmidhauser, Rahel | |
dc.contributor.author | Zieger, Paul | |
dc.contributor.author | Gysel, Martin | |
dc.contributor.author | Kammermann, Lukas | |
dc.contributor.author | DeCarlo, Peter F. | |
dc.contributor.author | Baltensperger, Urs | |
dc.contributor.author | Weingartner, Ernest | |
dc.date.accessioned | 2024-08-13T13:38:18Z | |
dc.date.available | 2024-08-13T13:38:18Z | |
dc.date.issued | 2010-03-05 | |
dc.description.abstract | Ambient relative humidity (RH) determines the water content of atmospheric aerosol particles and thus has an important influence on the amount of visible light scattered by particles. The RH dependence of the particle light scattering coefficient (σsp) is therefore an important variable for climate forcing calculations. We used a humidification system for a nephelometer which allows for the measurement of σsp at a defined RH in the range of 20–95%. In this paper we present measurements of light scattering enhancement factors f(RH)=σsp(RH)/σsp(dry) from a 1-month campaign (May 2008) at the high alpine site Jungfraujoch (3580 m a.s.l.), Switzerland. Measurements at the Jungfraujoch are representative for the lower free troposphere above Central Europe. For this aerosol type hardly any information about the f(RH) is available so far. At this site, f(RH=85%) varied between 1.2 and 3.3. Measured f(RH) agreed well with f(RH) calculated with Mie theory using measurements of the size distribution, chemical composition and hygroscopic diameter growth factors as input. Good f(RH) predictions at RH<85% were also obtained with a simplified model, which uses the Ångström exponent of σsp(dry) as input. RH influences further intensive optical aerosol properties. The backscatter fraction decreased by about 30% from 0.128 to 0.089, and the single scattering albedo increased on average by 0.05 at 85% RH compared to dry conditions. These changes in σsp, backscatter fraction and single scattering albedo have a distinct impact on the radiative forcing of the Jungfraujoch aerosol. | |
dc.identifier.doi | 10.5194/acp-10-2319-2010 | |
dc.identifier.issn | 1680-7324 | |
dc.identifier.issn | 1680-7316 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/46618 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-9675 | |
dc.issue | 5 | |
dc.language.iso | en | |
dc.publisher | Copernicus | |
dc.relation.ispartof | Atmospheric Chemistry and Physics | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.spatial | Göttingen | |
dc.subject.ddc | 550 - Geowissenschaften | |
dc.title | Measured and predicted aerosol light scattering enhancement factors at the high alpine site Jungfraujoch | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 10 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | No | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Technik | de_CH |
fhnw.affiliation.institut | lnstitut für Sensorik und Elektronik | de_CH |
fhnw.openAccessCategory | Gold | |
fhnw.pagination | 2319-2333 | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 54997bb8-cf4a-4120-b0c7-f8e731e8eea1 | |
relation.isAuthorOfPublication | 05dd9a19-7a24-4325-805a-2d121483b168 | |
relation.isAuthorOfPublication.latestForDiscovery | 05dd9a19-7a24-4325-805a-2d121483b168 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- acp-10-2319-2010.pdf
- Größe:
- 5.66 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 2.66 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: