Clinical and functional predictors of response to a comprehensive pulmonary rehabilitation in severe post-COVID-19 patients
dc.contributor.author | Spielmanns, Marc | |
dc.contributor.author | Buelow, Melissa Masha | |
dc.contributor.author | Pekacka-Egli, Anna Maria | |
dc.contributor.author | Cecon, Mikis | |
dc.contributor.author | Spielmanns, Sabine | |
dc.contributor.author | Windisch, Wolfram | |
dc.contributor.author | Hermann, Matthias | |
dc.date.accessioned | 2024-08-20T12:28:04Z | |
dc.date.available | 2024-08-20T12:28:04Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Background: Pulmonary rehabilitation (PR) following severe and very severe COVID-19 infection is known to be effective, according to typical assessments. However, not all patients benefit from PR to the same extent. This analysis aimed to identify the impact of different factors on PR outcomes in post-COVID-19 patients. Methods: This prospective observational study included 184 post-COVID-19 patients. The achievement of the predicted reference walking distance (6 min walking distance (6-MWD)) served as a parameter with which to identify responders and non-responders to PR. Several parameters (e.g., Functional Independent Measurement (FIM); pulmonary function testing (Forced Vital Capacity, FVC); 6MWD) were assessed in order to estimate their impact on PR success. Logistic regression models and classification and regression trees were used for multivariate analysis. Results: A total of 94 patients (51%) reached their reference 6MWD by the end of PR. FVC (0.95 (0.93–0.97)), 6MWD at admission (0.99 (0.99–1.00)), and FIM motoric (0.96 (0.93–0.99)) correlated with the risk not reaching the reference distance. The most important variable was the 6MWD at admission. Classification and regression tree identified 6MWD ≥ 130 m at admission and FVC predicted of >83% as the strongest predictor for reaching predicted 6-MWD. Conclusion: Post-COVID-19 patients with lower 6MWD, lower motoric FIM scores and lower FVC at admission have a high risk of not reaching their target values of physical performance despite intensive rehabilitation. As well as identifying them, it is of utmost importance to develop optimal PR concepts for these patients. | |
dc.identifier.doi | 10.3390/microorganisms9122452 | |
dc.identifier.issn | 2076-2607 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/47000 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-10009 | |
dc.issue | 12 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.ispartof | Microorganisms | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 610 - Medizin und Gesundheit | |
dc.title | Clinical and functional predictors of response to a comprehensive pulmonary rehabilitation in severe post-COVID-19 patients | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 9 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | No | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Pädagogische Hochschule | de_CH |
fhnw.affiliation.institut | Institut Spezielle Pädagogik und Psychologie | de_CH |
fhnw.openAccessCategory | Gold | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 604bb42e-4a1f-4ec0-8a03-bf56638eeef2 | |
relation.isAuthorOfPublication.latestForDiscovery | 604bb42e-4a1f-4ec0-8a03-bf56638eeef2 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- microorganisms-09-02452.pdf
- Größe:
- 716.22 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 2.66 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: