Current Trends and Challenges in Electronic Procurement: An Empirical Study
dc.accessRights | Anonymous | |
dc.audience | Sonstige | |
dc.contributor.author | Tanner, Christian | |
dc.contributor.author | Wölfle, Ralf | |
dc.contributor.author | Schubert, Petra | |
dc.contributor.author | Quade, Michael H. | |
dc.date.accessioned | 2015-10-05T15:40:54Z | |
dc.date.available | 2015-10-05T15:40:54Z | |
dc.date.issued | 2007 | |
dc.description.abstract | The following paper presents results from a longitudinal study on the use of ICT for B2B-related business processes in large Swiss companies. In an empirical survey, 68 questionnaires were personally collected from procurement heads and subsequently analysed. The findings show that reduction of purchase prices is the top priority when goal-setting in procurement. Electronic orders and invoices are the business documents that are most often exchanged electronically between partners. Electronic exchange of invoices (e-invoicing) is a current key topic for over 70 % of the companies. Procurement heads sense a lack of supplier involvement which makes the realisation of balanced B2B solution scenarios difficult. The study shows that IT, without doubt, plays a significant role in everyday procurement, but that the expectations of IT are rarely completely fulfilled. | |
dc.event | 20th International Bled eConference | |
dc.event.end | 2007-06-06 | |
dc.event.start | 2007-06-04 | |
dc.identifier.uri | http://hdl.handle.net/11654/8943 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-2981 | |
dc.language.iso | en_UK | |
dc.relation.ispartof | Proceedings of the 20th International Bled eConference | |
dc.spatial | Bled | |
dc.subject | B2B | |
dc.subject | Billing | |
dc.subject | Electronic Markets | |
dc.subject.ddc | 330 - Wirtschaft | |
dc.subject.ddc | 005 - Computer Programmierung, Programme und Daten | |
dc.title | Current Trends and Challenges in Electronic Procurement: An Empirical Study | |
dc.type | 04B - Beitrag Konferenzschrift | |
dspace.entity.type | Publication | |
fhnw.InventedHere | unbekannt | |
fhnw.ReviewType | No peer review | |
fhnw.affiliation.hochschule | Hochschule für Wirtschaft FHNW | de_CH |
fhnw.affiliation.institut | Institut für Wirtschaftsinformatik | de_CH |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | c97255b3-8056-4234-a99c-e7f8622ed120 | |
relation.isAuthorOfPublication | dd3e2231-e7bb-491d-9e91-35017daa47b6 | |
relation.isAuthorOfPublication | f0ee7a05-72c3-44e7-826e-c004912f38a2 | |
relation.isAuthorOfPublication.latestForDiscovery | dd3e2231-e7bb-491d-9e91-35017daa47b6 |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- _ppt_content_pub_current-trends-and-challenges-in-electronic-procurement-an-empirical-study_07-05-05_E-Procurement_Study_Final.pdf
- Größe:
- 75.27 KB
- Format:
- Adobe Portable Document Format