Physical properties, chemical composition, and cloud forming potential of particulate emissions from a marine diesel engine at various load conditions
dc.contributor.author | Petzold, Andreas | |
dc.contributor.author | Weingartner, Ernest | |
dc.contributor.author | Hasselbach, Jan | |
dc.contributor.author | Lauer, Peter | |
dc.contributor.author | Kurok, C. | |
dc.contributor.author | Fleischer, Fritz | |
dc.date.accessioned | 2024-08-13T12:09:42Z | |
dc.date.available | 2024-08-13T12:09:42Z | |
dc.date.issued | 2010-04-19 | |
dc.identifier.doi | 10.1021/es903681z | |
dc.identifier.issn | 0013-936X | |
dc.identifier.issn | 1520-5851 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/46622 | |
dc.issue | 10 | |
dc.language.iso | en | |
dc.publisher | American Chemical Society | |
dc.relation.ispartof | Environmental Science & Technology | |
dc.spatial | Washington, D.C. | |
dc.subject.ddc | 550 - Geowissenschaften | |
dc.title | Physical properties, chemical composition, and cloud forming potential of particulate emissions from a marine diesel engine at various load conditions | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 44 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | No | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Technik und Umwelt FHNW | de_CH |
fhnw.affiliation.institut | lnstitut für Sensorik und Elektronik | de_CH |
fhnw.openAccessCategory | Closed | |
fhnw.pagination | 3800-3805 | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 05dd9a19-7a24-4325-805a-2d121483b168 | |
relation.isAuthorOfPublication.latestForDiscovery | 05dd9a19-7a24-4325-805a-2d121483b168 |
Dateien
Lizenzbündel
1 - 1 von 1
Kein Vorschaubild vorhanden
- Name:
- license.txt
- Größe:
- 2.66 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: