Three-dimensional printed hydroxyapatite bone substitutes designed by a novel periodic minimal surface algorithm are highly osteoconductive
dc.contributor.author | Maevskaia, Ekaterina | |
dc.contributor.author | Khera, Nupur | |
dc.contributor.author | Ghayor, Chafik | |
dc.contributor.author | Bhattacharya, Indranil | |
dc.contributor.author | Guerrero, Julien | |
dc.contributor.author | Nicholls, Flora | |
dc.contributor.author | Waldvogel, Christian | |
dc.contributor.author | Bärtschi, Ralph | |
dc.contributor.author | Fritschi, Lea | |
dc.contributor.author | Salamon, Dániel | |
dc.contributor.author | Özcan, Mutlu | |
dc.contributor.author | Malgaroli, Patrick | |
dc.contributor.author | Seiler, Daniel | |
dc.contributor.author | de Wild, Michael | |
dc.contributor.author | Weber, Franz E. | |
dc.date.accessioned | 2024-02-08T07:51:55Z | |
dc.date.available | 2024-02-08T07:51:55Z | |
dc.date.issued | 2023 | |
dc.identifier.doi | 10.1089/3dp.2022.0134 | |
dc.identifier.issn | 2329-7662 | |
dc.identifier.issn | 2329-7670 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/44032 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-7929 | |
dc.issue | 5 | |
dc.language.iso | en | |
dc.publisher | Liebert | |
dc.relation.ispartof | 3D Printing and Additive Manufacturing | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | 3D printing | |
dc.subject | ADMS | |
dc.subject | TPMS | |
dc.subject | Adaptive density minimal surfaces | |
dc.subject | Additive manufacturing | |
dc.subject | Ceramics | |
dc.subject | Microarchitecture | |
dc.subject | Titanium | |
dc.subject | Triply periodic minimal surface | |
dc.subject.ddc | 600 - Technik, Medizin, angewandte Wissenschaften | |
dc.title | Three-dimensional printed hydroxyapatite bone substitutes designed by a novel periodic minimal surface algorithm are highly osteoconductive | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 10 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Life Sciences FHNW | de_CH |
fhnw.affiliation.institut | Institut für Medizintechnik und Medizininformatik | de_CH |
fhnw.openAccessCategory | Hybrid | |
fhnw.pagination | 905-916 | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 735d8f6e-bb2a-4398-9c9c-8915b99a9245 | |
relation.isAuthorOfPublication | 3e7e21ba-79ae-417a-bfdc-c304bd501226 | |
relation.isAuthorOfPublication | 135938a9-969d-4ea3-9bb2-7ff1d77554cb | |
relation.isAuthorOfPublication.latestForDiscovery | 735d8f6e-bb2a-4398-9c9c-8915b99a9245 |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- maevskaia-et-al-2023-three-dimensional-printed-hydroxyapatite-bone-substitutes-designed-by-a-novel-periodic-minimal.pdf
- Größe:
- 897.82 KB
- Format:
- Adobe Portable Document Format
Lizenzbündel
1 - 1 von 1
Kein Vorschaubild vorhanden
- Name:
- license.txt
- Größe:
- 1.36 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: