Life cycle assessment of a novel production route for scandium recovery from bauxite residues
dc.contributor.author | Hengevoss, Dirk | |
dc.contributor.author | Misev, Victor | |
dc.contributor.author | Feigl, Viktória | |
dc.contributor.author | Fekete-Kertész, Ildikó | |
dc.contributor.author | Molnár, Mónika | |
dc.contributor.author | Balomenos, Efthymios | |
dc.contributor.author | Davris, Panagiotis | |
dc.contributor.author | Hugi, Christoph | |
dc.contributor.author | Lenz, Markus | |
dc.date.accessioned | 2024-08-19T13:35:41Z | |
dc.date.available | 2024-08-19T13:35:41Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Scandium (Sc) has various technological applications, but the concentrations of Sc in ores are low. Both, the mining of low concentrated Sc and the production of industrial-grade Sc are a heavy burden on the environment. Bauxite residue (BR) from alumina production represents one of the major sources of Sc in Europe (Ochsenkühn-Petropulu et al., 1994). The goal of this study is to assess the environmental impacts from cradle to gate of a novel production route developed in the Scandium Aluminium Europe project (SCALE) to extract Sc at concentrations <100 ppm from BR, to concentrate and upgrade it to pure ScF3 and Sc2O3 and ultimately to refine it to an aluminium scandium master alloy with 2 % Sc mass fraction (AlSc2 %). Results show that the global warming potential (GWP), measured in CO2-eq per kg Sc2O3, generated with the novel route is about half the GWP of the state-of-the-art Sc2O3 production from rare earth tailings when applying equal allocation principles. The initial process step to dissolve BR and extract Sc consumes elevated amounts of acid and energy and is responsible for at least 80 % of the route’s total environmental impact. The amount of the generated filter cake (FC) is equal to the amount of the BR input and is a potential resource for cement clinker production. The ecotoxicological study indicates that both FC and BR are slightly ecotoxic. | |
dc.identifier.doi | 10.1016/j.clwas.2024.100129 | |
dc.identifier.issn | 2772-9125 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/47032 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-10038 | |
dc.issue | 100129 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Cleaner Waste Systems | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Resource assessment | |
dc.subject | Secondary raw materials | |
dc.subject | Bauxite residue | |
dc.subject | Life cycle assessment | |
dc.subject | Scandium | |
dc.subject.ddc | 600 - Technik, Medizin, angewandte Wissenschaften | |
dc.title | Life cycle assessment of a novel production route for scandium recovery from bauxite residues | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 7 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Life Sciences FHNW | de_CH |
fhnw.affiliation.institut | Institut für Ecopreneurship | de_CH |
fhnw.openAccessCategory | Gold | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | cc73b5c6-cb8d-4e91-9b71-09ca08be347e | |
relation.isAuthorOfPublication | 5f7bdee5-aef9-4cde-855d-52c971e6306c | |
relation.isAuthorOfPublication | 8ed71bde-09a6-45b8-9d05-d90c95b6654e | |
relation.isAuthorOfPublication | c7b0a617-ef2c-48b2-919e-18d2c62cc929 | |
relation.isAuthorOfPublication.latestForDiscovery | cc73b5c6-cb8d-4e91-9b71-09ca08be347e |
Dateien
Originalbündel
1 - 1 von 1
Lizenzbündel
1 - 1 von 1
Kein Vorschaubild vorhanden
- Name:
- license.txt
- Größe:
- 2.66 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: