Influence of gas-to-particle partitioning on the hygroscopic and droplet activation behaviour of α-pinene secondary organic aerosol
dc.contributor.author | Jurányi, Zsófia | |
dc.contributor.author | Gysel, Martin | |
dc.contributor.author | Duplissy, Jonathan | |
dc.contributor.author | Weingartner, Ernest | |
dc.contributor.author | Tritscher, Torsten | |
dc.contributor.author | Dommen, Josef | |
dc.contributor.author | Henning, Silvia | |
dc.contributor.author | Ziese, Markus | |
dc.contributor.author | Kiselev, Alexej | |
dc.contributor.author | Stratmann, Frank | |
dc.contributor.author | George, Ingrid | |
dc.contributor.author | Baltensperger, Urs | |
dc.date.accessioned | 2024-08-13T11:54:13Z | |
dc.date.available | 2024-08-13T11:54:13Z | |
dc.date.issued | 2009-08-05 | |
dc.description.abstract | Hygroscopic properties of secondary organic aerosol (SOA) formed by photooxidation of different concentrations (10–27 or 220–270 ppb) of α-pinene precursor were investigated at different relative humidities (RH) using a hygroscopicity tandem differential mobility analyzer (HTDMA, RH = 95–97%) and using the mobile version of the Leipzig Aerosol Cloud Interaction Simulator (LACIS-mobile, RH = 98–99.3%). In addition, the cloud condensation nuclei (CCN) activity was measured applying two CCN counters (CCNC). An apparent single-hygroscopicity parameter, κ, of ∼0.09, ∼0.07–0.13, and ∼0.02–0.04 was derived from CCNC, HTDMA and LACIS data, respectively, assuming the surface tension of pure water. Closure between HTDMA and CCNC data was achieved within experimental uncertainty, whereas closure between LACIS and CCNC was only achieved by assuming a concentration-dependent surface tension reduction, consequently resulting in lower CCNC-derived κ values. Comparing different experimental techniques at varying precursor concentrations in more detail reveals further open questions. Varying precursor concentration influences hygroscopic growth factors at subsaturated RH, while it has no effect on the CCN activation. This difference in behaviour might be caused by precursor concentration-dependent surface tension depression or changing droplet solution concentration dependence of the water activity coefficient with varying SOA composition. Furthermore, evidence was found that the SOA might need several seconds to reach the equilibrium growth factor at high RH. | |
dc.identifier.doi | 10.1039/b904162a | |
dc.identifier.issn | 1463-9076 | |
dc.identifier.issn | 1463-9084 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/46661 | |
dc.issue | 36 | |
dc.language.iso | en | |
dc.publisher | Royal Society of Chemistry | |
dc.relation.ispartof | Physical Chemistry Chemical Physics | |
dc.spatial | London | |
dc.subject.ddc | 550 - Geowissenschaften | |
dc.title | Influence of gas-to-particle partitioning on the hygroscopic and droplet activation behaviour of α-pinene secondary organic aerosol | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 11 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | No | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Technik und Umwelt FHNW | de_CH |
fhnw.affiliation.institut | lnstitut für Sensorik und Elektronik | de_CH |
fhnw.openAccessCategory | Closed | |
fhnw.pagination | 8091-8097 | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 54997bb8-cf4a-4120-b0c7-f8e731e8eea1 | |
relation.isAuthorOfPublication | 05dd9a19-7a24-4325-805a-2d121483b168 | |
relation.isAuthorOfPublication.latestForDiscovery | 05dd9a19-7a24-4325-805a-2d121483b168 |
Dateien
Lizenzbündel
1 - 1 von 1
Kein Vorschaubild vorhanden
- Name:
- license.txt
- Größe:
- 2.66 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: