Assessing microbial water quality. Users' perceptions and system functionality following a combined water safety intervention in rural Nepal
dc.accessRights | Anonymous | * |
dc.contributor.author | Bänziger, Carola | |
dc.contributor.author | Schertenleib, Ariane | |
dc.contributor.author | Kunwar, Bal Mukunda | |
dc.contributor.author | Bhatta, Madan | |
dc.contributor.author | Marks, Sara | |
dc.date.accessioned | 2023-02-09T07:30:20Z | |
dc.date.available | 2023-02-09T07:30:20Z | |
dc.date.issued | 2022-02-15 | |
dc.description.abstract | Risk-based water safety interventions are one approach to improve drinking water quality and consequently reduce the number of people consuming faecally contaminated water. Despite broad acceptance of water safety planning approaches globally, there is a lack of evidence of their effectiveness for community-managed piped water supplies in rural areas of developing countries. Our research, in the form of a cluster-based controlled pre-post intervention analysis, investigated the impact of a combined water safety intervention on outcomes of microbial water quality, users' perceptions and piped system functionality in rural Nepal. The study enrolled 21 treatment systems and 12 control systems across five districts of the Karnali and Sudurpaschim provinces. Treatment group interventions included field laboratories for microbial analysis, regular monitoring of water quality including sanitary inspections, targeted treatment and infrastructure improvements, household hygiene and water filter promotion, and community training. | en_US |
dc.identifier.doi | 10.3389/frwa.2021.750802 | |
dc.identifier.issn | 2624-9375 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/34544 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-4609 | |
dc.language.iso | en | en_US |
dc.publisher | Frontiers | en_US |
dc.relation.ispartof | Frontiers in Water | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject | Nepal | en_US |
dc.subject | Drinking water | en_US |
dc.subject | Water safety planning | en_US |
dc.subject | Microbial quality | en_US |
dc.subject | Rural communities | en_US |
dc.subject.ddc | 600 - Technik, Medizin, angewandte Wissenschaften | en_US |
dc.title | Assessing microbial water quality. Users' perceptions and system functionality following a combined water safety intervention in rural Nepal | en_US |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 3 | en_US |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | en_US |
fhnw.IsStudentsWork | no | en_US |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | en_US |
fhnw.affiliation.hochschule | Hochschule für Life Sciences | de_CH |
fhnw.affiliation.institut | Institut für Ecopreneurship | de_CH |
fhnw.openAccessCategory | Gold | en_US |
fhnw.pagination | 1-14 | en_US |
fhnw.publicationState | Published | en_US |
relation.isAuthorOfPublication | 46d5d67b-d2c6-4ff2-941a-cb744bef7dc6 | |
relation.isAuthorOfPublication.latestForDiscovery | 46d5d67b-d2c6-4ff2-941a-cb744bef7dc6 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- frwa-03-750802.pdf
- Größe:
- 963.21 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.37 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: