Implementation and first evaluation of an indoor mapping application using smartphones and frameworks
dc.contributor.author | Hasler, Oliver | |
dc.contributor.author | Blaser, Stefan | |
dc.contributor.author | Nebiker, Stephan | |
dc.date.accessioned | 2024-08-12T12:40:41Z | |
dc.date.available | 2024-08-12T12:40:41Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In this paper, we present the implementation of a smartphone-based indoor mobile mapping application based on an augmented reality (AR) framework and a subsequent performance evaluation in demanding indoor environments. The implementation runs on Android and iOS devices and demonstrates the great potential of smartphone-based 3D mobile mapping. The application includes several functionalities such as device tracking, coordinate, and distance measuring as well as capturing georeferenced imagery. We evaluate our prototype system by comparing measured points from the tracked device with ground control points in an indoor environment with two different campaigns. The first campaign consists of an open, one-way trajectory whereas the second campaign incorporates a loop closure. In the second campaign, the underlying AR framework successfully recognized the start location and correctly repositioned the device. Our results show that the absolute 3D accuracy of device tracking with a standard smartphone is around 1% of the travelled distance and that the local 3D accuracy reaches sub-decimetre level. | |
dc.event | 6th International Workshop LowCost 3D – Sensors, Algorithms, Applications | |
dc.event.end | 2019-12-03 | |
dc.event.start | 2019-12-02 | |
dc.identifier.doi | https://doi.org/10.5194/isprs-archives-XLII-2-W17-135-2019 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/46430 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-9530 | |
dc.language.iso | en | |
dc.relation.ispartof | The International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.spatial | Strasbourg | |
dc.subject | Augmented reality | |
dc.subject | Indoor | |
dc.subject | Smartphone | |
dc.subject | Mobile mapping | |
dc.subject.ddc | 005 - Computer Programmierung, Programme und Daten | |
dc.title | Implementation and first evaluation of an indoor mapping application using smartphones and frameworks | |
dc.type | 04B - Beitrag Konferenzschrift | |
dc.volume | XLII-2/W17 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Architektur, Bau und Geomatik | de_CH |
fhnw.affiliation.institut | Institut Geomatik | de_CH |
fhnw.openAccessCategory | Gold | |
fhnw.pagination | 135-141 | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 51d98698-1257-4ffa-b519-ca2b8179de1d | |
relation.isAuthorOfPublication | 31874ac5-8697-4f30-bd52-b8650e323944 | |
relation.isAuthorOfPublication | d4405bdc-e966-4962-9c93-9b06879a4a41 | |
relation.isAuthorOfPublication.latestForDiscovery | d4405bdc-e966-4962-9c93-9b06879a4a41 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- isprs-archives-XLII-2-W17-135-2019.pdf
- Größe:
- 5.65 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.36 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: