Influence of Excipients on Solvent-Mediated Hydrate Formation of Piroxicam Studied by Dynamic Imaging and Fractal Analysis
| dc.accessRights | Anonymous | |
| dc.audience | Science | |
| dc.contributor.author | Kuentz, Martin | |
| dc.contributor.author | Kirchmeyer, Wiebke | |
| dc.contributor.author | Wyttenbach, Nicole | |
| dc.contributor.author | Alsenz, Jochem | |
| dc.date.accessioned | 2015-12-22T20:10:16Z | |
| dc.date.available | 2015-12-22T20:10:16Z | |
| dc.date.issued | 2015 | |
| dc.identifier.doi | 10.1021/acs.cgd.5b00931 | |
| dc.identifier.issn | 1528-7483 | |
| dc.identifier.issn | 1528-7505 | |
| dc.identifier.uri | http://hdl.handle.net/11654/11958 | |
| dc.issue | 10 | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society | en_US |
| dc.relation.ispartof | Crystal Growth & Design | en_US |
| dc.title | Influence of Excipients on Solvent-Mediated Hydrate Formation of Piroxicam Studied by Dynamic Imaging and Fractal Analysis | |
| dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
| dc.volume | 15 | |
| dspace.entity.type | Publication | |
| fhnw.InventedHere | Yes | |
| fhnw.IsStudentsWork | no | |
| fhnw.PublishedSwitzerland | No | |
| fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
| fhnw.affiliation.hochschule | Hochschule für Life Sciences FHNW | de_CH |
| fhnw.affiliation.institut | Institut für Pharmatechnologie und Biotechnologie | de_CH |
| fhnw.pagination | 5002–5010 | |
| fhnw.publicationState | Unpublished | |
| relation.isAuthorOfPublication | 68819448-8611-488b-87bc-1b1cf9a6a1b4 | |
| relation.isAuthorOfPublication | 74c6fb42-528f-4e81-8dcb-dc9d77a405a4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 68819448-8611-488b-87bc-1b1cf9a6a1b4 |
Dateien
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 2.94 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: