An Analytical Prediction of the Bifurcation Scheme of a Clarinet-Like Instrument: Effects of Resonator Losses
dc.accessRights | Anonymous | |
dc.audience | Science | |
dc.contributor.author | Taillard, Pierre-André | |
dc.contributor.author | Kergomard, Jean | |
dc.date.accessioned | 2016-01-07T16:13:09Z | |
dc.date.available | 2016-01-07T16:13:09Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The understanding of the relationship between excitation parameters and oscillation regimes is a classical topic concerning bowed string instruments. The paper aims to study the case of reed woodwinds and attempts to find consequences on the ease of playing. In the minimum model of clarinet-like instruments, three parameters are considered: i) the mouth pressure, ii) the reed opening at rest, iii) the length of the resonator assumed to be cylindrical. Recently a supplementary parameter was added: the loss parameter of the resonator (using the “Raman model”, that considers resonator losses to be independent of frequency). This allowed explaining the extinction of sound when the mouth pressure becomes very large. The present paper presents an extension of the paper by Dalmont et al. (JASA, 2005), searching for a diagram of oscillation regimes with respect to the reed opening and the loss parameter. An alternative method is used, which allows easier generalization and simplifies the calculation. The emphasis is done on the emergence bifurcation: for very strong losses, it can be inverse, similarly to the extinction one for weak losses. The main part of the calculations are analytical, giving clear dependence of the parameters. An attempt to deduce musical consequences for the player is given. | |
dc.identifier.doi | 10.3813/AAA.918826 | |
dc.identifier.issn | 0001-7884 | |
dc.identifier.issn | 1436-7947 | |
dc.identifier.issn | 1610-1928 | |
dc.identifier.issn | 1861-9959 | |
dc.identifier.uri | http://hdl.handle.net/11654/12024 | |
dc.language.iso | en | |
dc.publisher | Hirzel | en_US |
dc.relation.ispartof | Acta Acustica united with Acustica | en_US |
dc.subject | Musical acoustics | |
dc.title | An Analytical Prediction of the Bifurcation Scheme of a Clarinet-Like Instrument: Effects of Resonator Losses | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 101 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.IsStudentsWork | no | |
fhnw.PublishedSwitzerland | No | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Musik | de_CH |
fhnw.affiliation.institut | Hochschule für Musik / Schola Cantorum Basiliensis | de_CH |
fhnw.pagination | 279-291 | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 80917e32-62cf-4821-a48b-a40b73e9f5d9 | |
relation.isAuthorOfPublication.latestForDiscovery | 80917e32-62cf-4821-a48b-a40b73e9f5d9 |
Dateien
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 2.94 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: