Potential for innovation in Cost Planning
dc.accessRights | Anonymous | |
dc.audience | Praxis | |
dc.contributor.author | Holtzhausen, Frans | |
dc.date.accessioned | 2018-11-20T20:19:25Z | |
dc.date.available | 2018-11-20T20:19:25Z | |
dc.date.issued | 2018-11 | |
dc.description.abstract | During the past two years I have been more focused on the possibilities of detailed cost estimates in conjunction with VDC. Over the past few months I have come to realize that this might have been the wrong way to approach things. Instead of focusing on the details, we should first get the basics in order. | |
dc.identifier.uri | http://hdl.handle.net/11654/26745 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-1530 | |
dc.language.iso | de_CH | |
dc.subject | BIM | en_US |
dc.subject | VDC | en_US |
dc.title | Potential for innovation in Cost Planning | |
dc.type | 11 - Studentische Arbeit | |
dspace.entity.type | Publication | |
fhnw.InventedHere | No | |
fhnw.IsStudentsWork | yes | |
fhnw.PublishedSwitzerland | Yes | |
fhnw.ReviewType | No peer review | |
fhnw.StudentsWorkType | Semesterarbeit | |
fhnw.affiliation.hochschule | Hochschule für Architektur, Bau und Geomatik FHNW | de_CH |
fhnw.affiliation.institut | Institut Digitales Bauen | de_CH |
fhnw.publicationState | Published |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Frans Holtzhausen MASDB-CAS-PI-Abstract_180820.pdf
- Größe:
- 404.43 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: