Synergistic interactions of blood-borne immune cells, fibroblasts and extracellular matrix drive repair in an in vitro peri-implant wound healing model
dc.accessRights | Anonymous | |
dc.audience | Science | |
dc.contributor.author | Burkhardt, Melanie | |
dc.contributor.author | Waser, Jasmin | |
dc.contributor.author | Milleret, Vincent | |
dc.contributor.author | Gerber, Isabel | |
dc.contributor.author | Emmert, Maximilian | |
dc.contributor.author | Foolen, Jasper | |
dc.contributor.author | Hoerstrup, Simon | |
dc.contributor.author | Schlottig, Falko | |
dc.contributor.author | Vogel, Viola | |
dc.date.accessioned | 2016-03-18T11:10:26Z | |
dc.date.available | 2016-03-18T11:10:26Z | |
dc.date.issued | 2016-02-17 | |
dc.description.abstract | Low correlations of cell culture data with clinical outcomes pose major medical challenges with costly consequences. While the majority of biomaterials are tested using in vitro cell monocultures, the importance of synergistic interactions between different cell types on paracrine signalling has recently been highlighted. In this proof-of-concept study, we asked whether the first contact of surfaces with whole human blood could steer the tissue healing response. This hypothesis was tested using alkali-treatment of rough titanium (Ti) surfaces since they have clinically been shown to improve early implant integration and stability, yet blood-free in vitro cell cultures poorly correlated with in vivo tissue healing. We show that alkali-treatment, compared to native Ti surfaces, increased blood clot thickness, including platelet adhesion. Strikingly, blood clots with entrapped blood cells in synergistic interactions with fibroblasts, but not fibroblasts alone, upregulated the secretion of major factors associated with fast healing. This includes matrix metalloproteinases (MMPs) to break down extracellular matrix and the growth factor VEGF, known for its angiogenic potential. Consequently, in vitro test platforms, which consider whole blood-implant interactions, might be superior in predicting wound healing in response to biomaterial properties. | |
dc.identifier.doi | 10.1038/srep21071 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/11654/17634 | |
dc.language.iso | en | |
dc.publisher | Nature | en_US |
dc.relation.ispartof | Scientific Reports | en_US |
dc.title | Synergistic interactions of blood-borne immune cells, fibroblasts and extracellular matrix drive repair in an in vitro peri-implant wound healing model | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.IsStudentsWork | no | |
fhnw.PublishedSwitzerland | No | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Life Sciences FHNW | de_CH |
fhnw.affiliation.institut | Institut für Chemie und Bioanalytik | de_CH |
fhnw.publicationOnline | Ja | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | c9a2b9dd-53af-4d81-b725-3d252f03e94f | |
relation.isAuthorOfPublication.latestForDiscovery | c9a2b9dd-53af-4d81-b725-3d252f03e94f |
Dateien
Lizenzbündel
1 - 1 von 1
Kein Vorschaubild vorhanden
- Name:
- license.txt
- Größe:
- 2.94 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: