Development of a novel measurement setup to study and predict electrostatic discharges in agitated glass‐lined vessels
dc.contributor.author | Brönnimann, Benedikt | |
dc.contributor.author | Egli‐Tedesco, Daniel | |
dc.contributor.author | Schwenzfeuer, Klaus | |
dc.contributor.author | Zogg, Andreas | |
dc.date.accessioned | 2024-04-12T13:45:41Z | |
dc.date.available | 2024-04-12T13:45:41Z | |
dc.date.issued | 2024-02-12 | |
dc.description.abstract | Two glass lined reactors in a launch platform facility operated by Syngenta have been damaged during the crystallization of an organic compound due to electrostatic discharges. The goal of this work was to design and commission a novel setup to measure charges and currents generated by this slurry in a laboratory‐scale reactor. An improved and more sophisticated setup was then proposed for possible implementation in Syngenta's own laboratories. With this novel setup, the electrostatic charging of stirred suspensions involving nonconductive solvents could be accurately measured in the context of a case study that involved the suspension that led to liner damages in the production facilities of Syngenta. | |
dc.identifier.doi | doi.org/10.1002/hlca.202300223 | |
dc.identifier.issn | 0018-019X | |
dc.identifier.issn | 1522-2675 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/45482 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-8794 | |
dc.issue | 3 | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.relation.ispartof | Helvetica Chimica Acta | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Electrostatics | |
dc.subject | Charges | |
dc.subject | Generation | |
dc.subject | Discharges | |
dc.subject | Safety | |
dc.subject | Stirred reactors | |
dc.subject | Glass lined | |
dc.subject.ddc | 500 - Naturwissenschaften und Mathematik | |
dc.title | Development of a novel measurement setup to study and predict electrostatic discharges in agitated glass‐lined vessels | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 107 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Life Sciences | de_CH |
fhnw.affiliation.institut | Institut für Chemie und Bioanalytik | de_CH |
fhnw.openAccessCategory | Hybrid | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 5a120536-10cd-4ce8-b83e-d1c0f835a001 | |
relation.isAuthorOfPublication | b6813ad1-0deb-434a-ac87-446c87a2a0b2 | |
relation.isAuthorOfPublication.latestForDiscovery | 5a120536-10cd-4ce8-b83e-d1c0f835a001 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Helvetica Chimica Acta - 2024 - Brönnimann - Development of a Novel Measurement Setup to Study and Predict Electrostatic.pdf
- Größe:
- 8.79 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.36 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: