Assessment of water, sanitation, and hygiene services in district health care facilities in rural area of Mekong Delta, Vietnam
dc.accessRights | Anonymous | * |
dc.contributor.author | Hoang, Thi-Khanh-Dieu | |
dc.contributor.author | Binh, Quach-An | |
dc.contributor.author | Bui, Xuan-Thanh | |
dc.contributor.author | Le, Thi-Hieu | |
dc.contributor.author | Dang, Bao-Trong | |
dc.contributor.author | Nguyen, Hong-Hai | |
dc.contributor.author | Ngo, Thi-Tra-My | |
dc.contributor.author | Kohler, Petra | |
dc.contributor.author | Makohliso, Solomzi | |
dc.contributor.author | Peter, Maryna | |
dc.contributor.author | Raab, Martin | |
dc.contributor.author | Vanobberghen, Alexandre | |
dc.contributor.author | Hayter, Arabella | |
dc.contributor.author | Schönenberger, Klaus | |
dc.date.accessioned | 2023-02-17T10:00:47Z | |
dc.date.available | 2023-02-17T10:00:47Z | |
dc.date.issued | 2022-10-18 | |
dc.description.abstract | Access to sufficient water, sanitation, and hygiene (WASH) services is a crucial requirement for patients during therapy and general well-being in the hospital. However, in low- and middle-income countries, these services are often inadequate, resulting in increased morbidity and mortality of patients. This study aimed at assessing the current situation of WASH services in six District Health Care Facilities (DHCFs) in rural areas of the Mekong Delta provinces, Vietnam. The results showed that these services were available with inappropriate quality, which did not compromise the stakeholders’ needs. The revealed WASH infrastructures have raised concerns about the prolonged hospital stays for patients and push nosocomial infections to a high level. The safety of the water supply was doubted as the high E. coli (> 60%) and total coliform incidence (86%) was observed with very low residual chlorine concentration (< 0.1 mg/L) in water quality assessment. Moreover, water supply contained a high concentration of iron (up to 15.55 mg/L) in groundwater in one DHCF. Technical assessment tool analysis proved that the improper management and lack of knowledge by human resources were the primary roots of the observed status WASH services. Improvement of the perceptions of WASH should be done for the hospital staff with collaboration and support from the government to prevent incidents in the future. | en_US |
dc.identifier.doi | 10.1007/s10661-022-10179-5 | |
dc.identifier.issn | 0167-6369 | |
dc.identifier.issn | 1573-2959 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/34633 | |
dc.issue | S2 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Environmental Monitoring and Assessment | en_US |
dc.subject | Health care facilities | en_US |
dc.subject | Hospital waste management | en_US |
dc.subject | Hygiene | en_US |
dc.subject | Sanitation | en_US |
dc.subject | WASH | en_US |
dc.subject | Water | en_US |
dc.subject.ddc | 600 - Technik, Medizin, angewandte Wissenschaften | en_US |
dc.title | Assessment of water, sanitation, and hygiene services in district health care facilities in rural area of Mekong Delta, Vietnam | en_US |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 194 | en_US |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | en_US |
fhnw.IsStudentsWork | no | en_US |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | en_US |
fhnw.affiliation.hochschule | Hochschule für Life Sciences | de_CH |
fhnw.affiliation.institut | Institut für Ecopreneurship | de_CH |
fhnw.openAccessCategory | Closed | en_US |
fhnw.publicationState | Published | en_US |
relation.isAuthorOfPublication | dc958308-1b90-4066-9e7d-384f40c33039 | |
relation.isAuthorOfPublication.latestForDiscovery | dc958308-1b90-4066-9e7d-384f40c33039 |
Dateien
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.37 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: