Load Control by Demand Side Management to Support Grid Stability in Building Clusters
dc.accessRights | Anonymous | * |
dc.audience | Science | en_US |
dc.contributor.author | Hall, Monika | |
dc.contributor.author | Geissler, Achim | |
dc.date.accessioned | 2020-11-12T08:46:31Z | |
dc.date.available | 2020-11-12T08:46:31Z | |
dc.date.issued | 2020-10-01 | |
dc.description.abstract | Increasing numbers of photovoltaic systems and heat pumps in existing building clusters can lead to an overload of the associated substations of the electric grid. Based on a multi-agent-based simulation of three building cluster types the impact of building flexibility in regard to the residual substation load is studied. Each building announces its available flexibility, e.g. “heat pump can be switched off/on”. A cluster master coordinator evaluates the incoming offers and decides which offers are accepted in regard to the substation’s capacity utilization. The goal is to honour the substation’s limit by shifting the residual load. This paper presents results from three typical urban building clusters for different penetration scenarios in regard to heat pumps, photovoltaic systems, batteries and electric vehicles. It is shown that in the studied building clusters a high penetration of heat pumps and photovoltaic systems can violate the existing substation’s limits, regardless of the efforts by the master coordinator. Batteries of typical capacities cannot reduce the peak residual load. The load shifting options of the master coordinator are limited. | en_US |
dc.description.uri | https://www.mdpi.com/1996-1073/13/19/5112 | en_US |
dc.identifier.doi | 10.3390/en13195112 | |
dc.identifier.issn | 1996-1073 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/31787 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-3520 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Energies | en_US |
dc.subject | multi-agent based | en_US |
dc.subject | demand side management | en_US |
dc.subject | load shifting | en_US |
dc.subject | residual load | en_US |
dc.subject | energy flexible buildings | en_US |
dc.subject | energy flexibility | en_US |
dc.subject | building cluster | en_US |
dc.subject | substation | en_US |
dc.subject | grid stability | en_US |
dc.subject.ddc | 600 - Technik, Medizin, angewandte Wissenschaften | en_US |
dc.title | Load Control by Demand Side Management to Support Grid Stability in Building Clusters | en_US |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 13 | en_US |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | en_US |
fhnw.IsStudentsWork | no | en_US |
fhnw.PublishedSwitzerland | Yes | en_US |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | en_US |
fhnw.affiliation.hochschule | Hochschule für Architektur, Bau und Geomatik FHNW | de_CH |
fhnw.affiliation.institut | Institut Nachhaltigkeit und Energie am Bau | de_CH |
fhnw.pagination | 15 | en_US |
fhnw.publicationOnline | Ja | en_US |
fhnw.publicationState | Published | en_US |
relation.isAuthorOfPublication | 29755986-0864-4ca5-92db-f08f187d444b | |
relation.isAuthorOfPublication | dff0779c-e35e-4e1d-97ed-b41a2b6ae1ac | |
relation.isAuthorOfPublication.latestForDiscovery | 29755986-0864-4ca5-92db-f08f187d444b |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- energies-13-05112.pdf
- Größe:
- 5.83 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: