Comparison of flexibility factors for a residential building
dc.accessRights | Anonymous | * |
dc.contributor.author | Hall, Monika | |
dc.contributor.author | Geissler, Achim | |
dc.date.accessioned | 2023-06-29T13:15:12Z | |
dc.date.available | 2021-12-01T10:12:44Z | |
dc.date.available | 2023-06-29T13:15:12Z | |
dc.date.issued | 2021-11-18 | |
dc.description.abstract | Buildings that are able to shift their loads without comfort restraints are important for the ongoing transformation of the power supply. This flexibility potential can be expressed in flexibility factors. The usefulness of four factors is investigated based on load control for the heat pump of a small apartment building according to electricity prices (high/low tariffs, spot market prices), CO2eq emissions share in the grid and a restricted operation period during daytime. The calculation methodology of the presented flexibility factors GSC, RIP, FF and FI is very different. RIP and FF are preferable because they have defined valid ranges which makes them easier to understand. Current electricity prices force the heat pump operation mainly into the night. The optimization of CO2eq emissions encourages operation mainly during the day. The optimization goals costs or CO2eq emissions thus lead to opposing heat pump operation times and can currently therefore not both be met simultaneously. | en_US |
dc.description.uri | https://iopscience.iop.org/issue/1742-6596/2042/1 | en_US |
dc.identifier.doi | 10.1088/1742-6596/2042/1/012036 | |
dc.identifier.issn | 1742-6588 | |
dc.identifier.issn | 1742-6596 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-3962 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/32811 | |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.relation.ispartof | Journal of Physics: Conference Series | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.spatial | Lausanne | en_US |
dc.subject | Load management | en_US |
dc.subject | Energy flexible buildings | en_US |
dc.subject | Energy flexibility | en_US |
dc.subject | Penalty signals | en_US |
dc.subject | Flexibility factor | en_US |
dc.subject | Flexibility KPI | en_US |
dc.subject.ddc | 624 - Ingenieurbau und Umwelttechnik | en_US |
dc.title | Comparison of flexibility factors for a residential building | en_US |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | * |
dc.volume | 2042 | en_US |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | en_US |
fhnw.IsStudentsWork | no | en_US |
fhnw.ReviewType | Anonymous ex ante peer review of an abstract | en_US |
fhnw.affiliation.hochschule | Hochschule für Architektur, Bau und Geomatik | de_CH |
fhnw.affiliation.institut | Institut Nachhaltigkeit und Energie am Bau | de_CH |
fhnw.openAccessCategory | Gold | |
fhnw.publicationState | Published | en_US |
relation.isAuthorOfPublication | 29755986-0864-4ca5-92db-f08f187d444b | |
relation.isAuthorOfPublication | dff0779c-e35e-4e1d-97ed-b41a2b6ae1ac | |
relation.isAuthorOfPublication.latestForDiscovery | 29755986-0864-4ca5-92db-f08f187d444b |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Hall_2021_J._Phys.__Conf._Ser._2042_012036.pdf
- Größe:
- 667.54 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.37 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: