Surface water treatment by UV/H2O2 with subsequent soil aquifer treatment. Impact on micropollutants, dissolved organic matter and biological activity
dc.accessRights | Anonymous | * |
dc.contributor.author | Wünsch, Robin | |
dc.contributor.author | Plattner, Julia | |
dc.contributor.author | Cayon, David | |
dc.contributor.author | Eugster, Fabienne | |
dc.contributor.author | Gebhardt, Jens | |
dc.contributor.author | Wülser, Richard | |
dc.contributor.author | von Gunten, Urs | |
dc.contributor.author | Wintgens, Thomas | |
dc.date.accessioned | 2022-09-30T07:07:27Z | |
dc.date.available | 2022-04-25T09:12:01Z | |
dc.date.available | 2022-09-30T07:07:27Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Because organic micropollutants (MP) are frequently detected in river waters that are used as drinking water sources, combining a relatively cost-efficient natural treatment with upstream advanced oxidation processes (AOP) appears promising for their efficient abatement. Such a multi-barrier system can be integrated in drinking water production schemes to minimize risks from potentially hazardous MPs. This study investigates the impact of an UV/H2O2 AOP before soil aquifer treatment (SAT) on the abatement of selected MPs (EDTA, acesulfame, iopamidol, iomeprol, metformin, 1H-benzotriazole, iopromide), dissolved organic matter (DOM) (apparent molecular size distribution, specific UV absorbance at 254 nm – SUVA) and microbial parameters (intact cell count, cell-bound ATP). A pilot plant consisting of an AOP (0.5 m3 h−1, 4 mg L−1 H2O2, 6000 J m−2) and two parallel soil columns (filtration velocity: 1 m d−1, column height: 1 m) was continuously operated over a period of 15 months with Rhine river water pre-treated with rapid sand filtration. The investigations revealed a shift towards longer retention times of the humic substances peak in LC analysis of DOM, lower SUVA and higher biodegradability of DOM after UV/H2O2 treatment. In addition, an overall higher abatement of all investigated MPs by the combined treatment was observed (AOP with subsequent SAT) compared to either process alone. This observation could be explained by an addition of the single treatment effects. The strong primary disinfection effect of the AOP was detectable along the first meter of infiltration, but did not lead to any change in the column performance (i.e., similar abatement of dissolved organic matter). | en_US |
dc.identifier.doi | 10.1039/C9EW00547A | |
dc.identifier.issn | 2053-1400 | |
dc.identifier.issn | 2053-1419 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-4162 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/33446 | |
dc.issue | 10 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.relation.ispartof | Environmental Science. Water, Research & Technology | en_US |
dc.rights | Attribution 3.0 United States | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject | Micropollutants | en_US |
dc.subject | Drinking water | en_US |
dc.subject.ddc | 540 - Chemie | en_US |
dc.title | Surface water treatment by UV/H2O2 with subsequent soil aquifer treatment. Impact on micropollutants, dissolved organic matter and biological activity | en_US |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 5 | en_US |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | en_US |
fhnw.IsStudentsWork | no | en_US |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | en_US |
fhnw.affiliation.hochschule | Hochschule für Life Sciences FHNW | de_CH |
fhnw.affiliation.institut | Institut für Ecopreneurship | de_CH |
fhnw.openAccessCategory | Hybrid | en_US |
fhnw.pagination | 1709-1722 | en_US |
fhnw.publicationState | Published | en_US |
relation.isAuthorOfPublication | 03d48d2e-7558-40b7-b321-4cb3de4c21b1 | |
relation.isAuthorOfPublication | 162807c9-8908-4278-a09a-913615d1c4ab | |
relation.isAuthorOfPublication.latestForDiscovery | 162807c9-8908-4278-a09a-913615d1c4ab |
Dateien
Originalbündel
1 - 1 von 1