Robustness comparison of optimization techniques in Intensity Modulated Proton Therapy (IMPT)
| dc.contributor.author | Hagmann, Virgile | |
| dc.contributor.mentor | Knopf, Antje | |
| dc.contributor.partner | Paul Scherrer Institut, Villigen | |
| dc.date.accessioned | 2024-12-19T09:52:20Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | https://irf.fhnw.ch/handle/11654/49639 | |
| dc.identifier.uri | https://doi.org/10.26041/fhnw-11564 | |
| dc.language.iso | en | |
| dc.publisher | Hochschule für Life Sciences FHNW | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.spatial | Muttenz | |
| dc.subject.ddc | 610 - Medizin und Gesundheit | |
| dc.title | Robustness comparison of optimization techniques in Intensity Modulated Proton Therapy (IMPT) | |
| dc.type | 11 - Studentische Arbeit | |
| dspace.entity.type | Publication | |
| fhnw.InventedHere | Yes | |
| fhnw.StudentsWorkType | Bachelor | |
| fhnw.affiliation.hochschule | Hochschule für Life Sciences FHNW | de_CH |
| fhnw.affiliation.institut | Institut für Medizintechnik und Medizininformatik | de_CH |
| fhnw.studyProgram | Life Sciences BSLS | |
| relation.isAuthorOfPublication | ace79b18-ab26-4b1d-8e34-d97ff3bbaf22 | |
| relation.isAuthorOfPublication.latestForDiscovery | ace79b18-ab26-4b1d-8e34-d97ff3bbaf22 | |
| relation.isMentorOfPublication | 7c92bfb0-ba14-40c5-8233-6f259dffa6d2 | |
| relation.isMentorOfPublication.latestForDiscovery | 7c92bfb0-ba14-40c5-8233-6f259dffa6d2 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- BSLS_MT_Hagmann_Virgile_Poster.pdf
- Größe:
- 728.65 KB
- Format:
- Adobe Portable Document Format
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 2.66 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: