Optimisation of quantitative proteomics combining trapped ion mobility mass spectrometry and data independent acquistion
dc.contributor.author | Brugger, Britta | |
dc.contributor.mentor | Lipps, Georg | |
dc.contributor.partner | Novartis | |
dc.date.accessioned | 2025-01-28T11:25:54Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/49971 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-11833 | |
dc.language.iso | en | |
dc.publisher | Hochschule für Life Sciences FHNW | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.spatial | Muttenz | |
dc.subject.ddc | 500 - Naturwissenschaften und Mathematik | |
dc.title | Optimisation of quantitative proteomics combining trapped ion mobility mass spectrometry and data independent acquistion | |
dc.type | 11 - Studentische Arbeit | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.StudentsWorkType | Master | |
fhnw.affiliation.hochschule | Hochschule für Life Sciences FHNW | de_CH |
fhnw.affiliation.institut | Institut für Chemie und Bioanalytik | de_CH |
fhnw.studyProgram | Life Sciences MSLS | |
relation.isAuthorOfPublication | 2f8a705f-ed56-47e1-8492-7bc8f69bb37c | |
relation.isAuthorOfPublication.latestForDiscovery | 2f8a705f-ed56-47e1-8492-7bc8f69bb37c | |
relation.isMentorOfPublication | 30d5ac4a-5f57-468d-95b9-695fcc98d1bd | |
relation.isMentorOfPublication.latestForDiscovery | 30d5ac4a-5f57-468d-95b9-695fcc98d1bd |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- MSLS_BA_Brugger_Britta_Christina_Poster.pdf
- Größe:
- 449.08 KB
- Format:
- Adobe Portable Document Format
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 2.66 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: