Validation of UHPLC–MS/MS methods for the determination of kaempferol and its metabolite 4-hydroxyphenyl acetic acid, and application to in vitro blood-brain barrier and intestinal drug permeability studies
dc.accessRights | Anonymous | * |
dc.contributor.author | Moradi-Afrapoli, Fahimeh | |
dc.contributor.author | Oufir, Mouhssin | |
dc.contributor.author | Walter, Fruzsina R. | |
dc.contributor.author | Deli, Maria A. | |
dc.contributor.author | Smiesko, Martin | |
dc.contributor.author | Zabela, Volha | |
dc.contributor.author | Butterweck, Veronika | |
dc.contributor.author | Hamburger, Matthias | |
dc.date.accessioned | 2022-09-30T15:08:33Z | |
dc.date.available | 2022-09-30T15:08:33Z | |
dc.date.issued | 2016-09-05 | |
dc.identifier.doi | 10.1016/j.jpba.2016.05.039 | |
dc.identifier.issn | 0731-7085 | |
dc.identifier.issn | 1873-264X | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/23566 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of Pharmaceutical and Biomedical Analysis | en_US |
dc.subject.ddc | 610 - Medizin und Gesundheit | en_US |
dc.title | Validation of UHPLC–MS/MS methods for the determination of kaempferol and its metabolite 4-hydroxyphenyl acetic acid, and application to in vitro blood-brain barrier and intestinal drug permeability studies | en_US |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 128 | en_US |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | en_US |
fhnw.IsStudentsWork | no | en_US |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | en_US |
fhnw.affiliation.hochschule | Hochschule für Life Sciences FHNW | de_CH |
fhnw.affiliation.institut | Institut für Pharma Technology | de_CH |
fhnw.pagination | 264-274 | en_US |
fhnw.publicationState | Published | en_US |
Dateien
Lizenzbündel
1 - 1 von 1
Kein Vorschaubild vorhanden
- Name:
- license.txt
- Größe:
- 2.94 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: