Assessment of the bony resection margin distance in bone-invasive oral cancer using laser-induced breakdown spectroscopy
dc.contributor.author | Winnand, Philipp | |
dc.contributor.author | Ooms, Mark | |
dc.contributor.author | Heitzer, Marius | |
dc.contributor.author | Vohl, Nils | |
dc.contributor.author | Lammert, Matthias | |
dc.contributor.author | Hölzle, Frank | |
dc.contributor.author | Börnsen, Klaus Olaf | |
dc.contributor.author | Modabber, Ali | |
dc.date.accessioned | 2025-03-10T14:36:20Z | |
dc.date.issued | 2024-08-08 | |
dc.description.abstract | Objectives Inadequate resection margins of less than 5 mm impair local tumor control. This weak point in oncological safety is exacerbated in bone-infiltrating tumors because rapid bone analysis procedures do not exist. This study aims to assess the bony resection margin status of bone-invasive oral cancer using laser-induced breakdown spectroscopy (LIBS). Materials and methods LIBS experiments were performed on natively lasered, tumor-infiltrated mandibular cross-sections from 10 patients. In total, 5,336 spectra were recorded at defined distances from the tumor border. Resection margins < 1 mm were defined as very close, from 1–5 mm as close, and > 5 mm as clear. The spectra were histologically validated. Based on the LIBS spectra, the discriminatory power of potassium (K) and soluble calcium (Ca) between bone-infiltrating tumor tissue and very close, close, and clear resection margins was determined. Results LIBS-derived electrolyte emission values of K and soluble Ca as well as histological parameters for bone neogenesis/fibrosis and lymphocyte/macrophage infiltrates differ significantly between bone-infiltrating tumor tissue spectra and healthy bone spectra from very close, close, and clear resection margins (p < 0.0001). Using LIBS, the transition from very close resection margins to bone-infiltrating tumor tissue can be determined with a sensitivity of 95.0%, and the transition from clear to close resection margins can be determined with a sensitivity of 85.3%. Conclusions LIBS can reliably determine the boundary of bone-infiltrating tumors and might provide an orientation for determining a clear resection margin. Clinical relevance LIBS could facilitate intraoperative decision-making and avoid inadequate resection margins in bone-invasive oral cancer. | |
dc.identifier.doi | 10.1007/s00784-024-05862-5 | |
dc.identifier.issn | 1436-3771 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/50042 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-11886 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Clinical Oral Investigations | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Assessment of the bony resection margin distance in bone-invasive oral cancer using laser-induced breakdown spectroscopy | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 28 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Life Sciences FHNW | de_CH |
fhnw.affiliation.institut | Institut für Chemie und Bioanalytik | de_CH |
fhnw.openAccessCategory | Hybrid | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | b18cce70-2e3d-49f8-9077-b63baee620f2 | |
relation.isAuthorOfPublication.latestForDiscovery | b18cce70-2e3d-49f8-9077-b63baee620f2 |
Dateien
Originalbündel
1 - 1 von 1
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 2.66 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: