In vitro modulation of inflammatory target gene expression by a polyphenol-enriched fraction of rose oil distillation waste water
dc.accessRights | Anonymous | |
dc.audience | Science | |
dc.contributor.author | Weston, Anna | |
dc.contributor.author | Rausenberger, Julia | |
dc.contributor.author | Butterweck, Veronika | |
dc.contributor.author | Wedler, Jonas | |
dc.date.accessioned | 2016-12-16T11:39:58Z | |
dc.date.available | 2016-12-16T11:39:58Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Classical production of rose oil is based on water steam distillation from the flowers of Rosa damascena. During this process, large quantities of waste water accrue which are discharged to the environment, causing severe pollution of both, groundwater and surface water due to a high content of polyphenols. We recently developed a strategy to purify the waste water into a polyphenol-depleted and a polyphenol-enriched fraction RF20-(SP-207). RF20-(SP-207) and sub-fraction F(IV) significantly inhibited cell proliferation and migration of HaCaT cells. Since there is a close interplay between these actions and inflammatory processes, here we focused on the fractions' influence on pro-inflammatory biomarkers. HaCaT keratinocytes were treated with RF20-(SP-207), F(IV) (both at 50 μg/mL) and ellagic acid (10 μM) for 24 h under TNF-α (20 ng/mL) stimulated and non-stimulated conditions. Gene expression of IL-1β, IL-6, IL-8, RANTES and MCP-1 was analyzed by reverse transcriptase polymerase chain reaction (RT-PCR) and cellular protein secretion of IL-8, RANTES and MCP-1 was determined by ELISA based assays. RF20-(SP-207) and F(IV) significantly decreased the expression and cellular protein secretion of IL-1β, IL-6, IL-8, RANTES and MCP-1. The diminishing effects on inflammatory target gene expression were slightly less pronounced under TNF-α stimulated conditions. In conclusion, the recovered polyphenol fraction RF20-(SP-207) from rose oil distillation waste water markedly modified inflammatory target gene expression in vitro, and, therefore, could be further developed as alternative treatment of acute and chronic inflammation. | |
dc.identifier.doi | http://dx.doi.org/10.1016/j.fitote.2016.08.019 | |
dc.identifier.issn | 1873-6971 | |
dc.identifier.issn | 0367-326X | |
dc.identifier.uri | http://hdl.handle.net/11654/23746 | |
dc.language.iso | en | |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Fitoterapia | en_US |
dc.subject | Anti-inflammatory | |
dc.subject | ELISA | |
dc.subject | RT-PCR | |
dc.subject | Rosa damascena | |
dc.subject | Waste water | |
dc.title | In vitro modulation of inflammatory target gene expression by a polyphenol-enriched fraction of rose oil distillation waste water | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 114 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.IsStudentsWork | no | |
fhnw.PublishedSwitzerland | No | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Life Sciences FHNW | de_CH |
fhnw.affiliation.institut | Institut für Pharma Technology | de_CH |
fhnw.pagination | 56-62 | |
fhnw.publicationOnline | Ja | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 75b72169-64d8-4e5c-9fce-ffe0de0b00fc | |
relation.isAuthorOfPublication | ddc3ca4a-f9b2-4770-882c-c7b7b85d222d | |
relation.isAuthorOfPublication.latestForDiscovery | 75b72169-64d8-4e5c-9fce-ffe0de0b00fc |
Dateien
Lizenzbündel
1 - 1 von 1
Kein Vorschaubild vorhanden
- Name:
- license.txt
- Größe:
- 2.94 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: