Micropollutants as internal probe compounds to assess UV fluence and hydroxyl radical exposure in UV/H2O2 treatment
dc.accessRights | Anonymous | * |
dc.contributor.author | Wünsch, Robin | |
dc.contributor.author | Mayer, Carina | |
dc.contributor.author | Plattner, Julia | |
dc.contributor.author | Eugster, Fabienne | |
dc.contributor.author | Wülser, Richard | |
dc.contributor.author | Gebhardt, Jens | |
dc.contributor.author | Hübner, Uwe | |
dc.contributor.author | Canonica, Silvio | |
dc.contributor.author | von Gunten, Urs | |
dc.contributor.author | Wintgens, Thomas | |
dc.date.accessioned | 2022-04-12T12:01:53Z | |
dc.date.available | 2022-04-12T12:01:53Z | |
dc.date.issued | 2021-02-18 | |
dc.description.abstract | Organic micropollutants (MPs) are increasingly detected in water resources, which can be a concern for human health and the aquatic environment. Ultraviolet (UV) radiation based advanced oxidation pro- cesses (AOP) such as low-pressure mercury vapor arc lamp UV/H2O2 can be applied to abate these MPs. During UV/H2O2 treatment, MPs are abated primarily by photolysis and reactions with hydroxyl radicals (•OH), which are produced in situ from H2O2 photolysis. Here, a model is presented that calculates the applied UV fluence (Hcalc) and the •OH exposure (CT•OH,calc) from the abatement of two selected MPs, which act as internal probe compounds. Quantification of the UV fluence and hydroxyl radical exposure was generally accurate when a UV susceptible and a UV resistant probe compound were selected, and both were abated at least by 50 %, e.g., iopamidol and 5-methyl-1H-benzotriazole. Based on these key parameters a model was developed to predict the abatement of other MPs. The prediction of abatement was verified in various waters (sand filtrates of rivers Rhine and Wiese, and a tertiary wastewater efflu- ent) and at different scales (laboratory experiments, pilot plant). The accuracy to predict the abatement of other MPs was typically within ±20 % of the respective measured abatement. The model was further as- sessed for its ability to estimate unknown rate constants for direct photolysis (kUV,MP) and reactions with •OH (k•OH,MP). In most cases, the estimated rate constants agreed well with published values, considering the uncertainty of kinetic data determined in laboratory experiments. A sensitivity analysis revealed that in typical water treatment applications, the precision of kinetic parameters (kUV,MP for UV susceptible and k•OH,MP for UV resistant probe compounds) have the strongest impact on the model’s accuracy | en_US |
dc.identifier.doi | 10.1016/j.watres.2021.116940 | |
dc.identifier.issn | 0043-1354 | |
dc.identifier.issn | 1879-2448 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/33427 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-4156 | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Water Research | en_US |
dc.rights | Attribution 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | en_US |
dc.subject | OH-radical exposure | en_US |
dc.subject | UV/H2O2 AOP in-situ probe compounds | en_US |
dc.subject | Water treatment | en_US |
dc.subject | Sensitivity analysis | en_US |
dc.subject | Kinetic modeling | en_US |
dc.title | Micropollutants as internal probe compounds to assess UV fluence and hydroxyl radical exposure in UV/H2O2 treatment | en_US |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 195 | en_US |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | en_US |
fhnw.IsStudentsWork | no | en_US |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | en_US |
fhnw.affiliation.hochschule | Hochschule für Life Sciences FHNW | de_CH |
fhnw.affiliation.institut | Institut für Medizintechnik und Medizininformatik | de_CH |
fhnw.openAccessCategory | Hybrid | en_US |
fhnw.publicationState | Published | en_US |
relation.isAuthorOfPublication | 03d48d2e-7558-40b7-b321-4cb3de4c21b1 | |
relation.isAuthorOfPublication | 162807c9-8908-4278-a09a-913615d1c4ab | |
relation.isAuthorOfPublication.latestForDiscovery | 162807c9-8908-4278-a09a-913615d1c4ab |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- 1-s2.0-S004313542100138X-main.pdf
- Größe:
- 2.09 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: