Predictive analytics in corporate financial management. A case study on earnings forecasting with a global logistics service provider
dc.contributor.author | Kovacevic, Helena | |
dc.contributor.author | Waterstraat, Silke | |
dc.contributor.editor | Hüttche, Tobias | |
dc.date.accessioned | 2025-05-02T08:32:40Z | |
dc.date.issued | 2024 | |
dc.identifier.doi | https://doi.org/10.1007/978-3-031-48071-3_5 | |
dc.identifier.isbn | 978-3-031-48070-6 | |
dc.identifier.isbn | 978-3-031-48071-3 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/51290 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Finance in crises. Financial management under uncertainty | |
dc.relation.ispartofseries | Contributions to Finance and Accounting | |
dc.spatial | Cham | |
dc.subject.ddc | 330 - Wirtschaft | |
dc.title | Predictive analytics in corporate financial management. A case study on earnings forecasting with a global logistics service provider | |
dc.type | 04A - Beitrag Sammelband | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.ReviewType | Lectoring (ex ante) | |
fhnw.affiliation.hochschule | Hochschule für Wirtschaft FHNW | de_CH |
fhnw.affiliation.institut | Institut für Finanzmanagement | de_CH |
fhnw.openAccessCategory | Closed | |
fhnw.pagination | 55-70 | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | f2cbe028-63ed-457c-8811-4db788989cf1 | |
relation.isAuthorOfPublication.latestForDiscovery | f2cbe028-63ed-457c-8811-4db788989cf1 | |
relation.isEditorOfPublication | f5ef6b4d-1789-4d36-88e6-0ecb126e4209 | |
relation.isEditorOfPublication.latestForDiscovery | f5ef6b4d-1789-4d36-88e6-0ecb126e4209 |
Dateien
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 2.66 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: