Rapid determination of drug solubilization versus supersaturation in natural and digested lipids
dc.accessRights | Anonymous | |
dc.audience | Science | |
dc.contributor.author | Gautschi, Nicolas | |
dc.contributor.author | Bergstroem, Christel | |
dc.contributor.author | Kuentz, Martin | |
dc.date.accessioned | 2016-12-13T10:43:02Z | |
dc.date.available | 2016-12-13T10:43:02Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Lipid-based formulations (LBFs) represent one of the successful formulation approaches that enable oral delivery of poorly water-sol. drugs. This work presents a simple equil. approach based on soly. in lipids and their corresponding digestion media to est. a max. drug supersatn. ratio (SRmax). This value of drug concn. normalized by the soly. in the aq. digestion phase indicates the propensity for drug pptn. A set of 16 structurally diverse drugs was first measured for their soly. in tricaprin and tricaprylin and results were compared to an empirical model based on mol. predictors. In the next step, digestion media were either prepd. by in vitro lipolysis or by assembling a compn. to mimic the endpoint of digestion. It was found that drug soly. in the pure lipids mainly was related to the m.p. in that increased values resulted in reduced soly. The soly. values measured in the lipolysis media correlated well with those obtained from assembled digestion media. Interestingly, the solubilization upon digestion was typically higher when using tricaprin than tricaprylin in spite of that the latter oil (as pure excipient) generally was a more potent solvent. This work suggests that a simplified digestion screen can be used to facilitate evaluation of formulations during early development. Estn. of SRmax provides an early risk assessment of drug pptn. for LBFs. The method is easily scaled down to the microtiter plate format and can be used for selecting candidate formulations that merit further evaluation in more complex and dynamic in vitro tests. | |
dc.identifier.doi | 10.1016/j.ijpharm.2016.09.015 | |
dc.identifier.issn | 0378-5173 | |
dc.identifier.issn | 1873-3476 | |
dc.identifier.uri | http://hdl.handle.net/11654/23689 | |
dc.issue | 1-2 | |
dc.language.iso | en | |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | International Journal of Pharmaceutics | en_US |
dc.subject | Biological digestion | |
dc.subject | Drug delivery systems | |
dc.subject | Risk assessment | |
dc.title | Rapid determination of drug solubilization versus supersaturation in natural and digested lipids | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 513 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.IsStudentsWork | no | |
fhnw.PublishedSwitzerland | No | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Life Sciences FHNW | de_CH |
fhnw.affiliation.institut | Institut für Pharma Technology | de_CH |
fhnw.pagination | 164-174 | |
fhnw.publicationOnline | Ja | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | a49c0637-456f-4bae-a4a6-2ef72af95325 | |
relation.isAuthorOfPublication | 68819448-8611-488b-87bc-1b1cf9a6a1b4 | |
relation.isAuthorOfPublication.latestForDiscovery | 68819448-8611-488b-87bc-1b1cf9a6a1b4 |
Dateien
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 2.94 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: