Application of multi-parametric quadratic programming to simulation of deflected wires in a wire saw
dc.contributor.author | Treyer, Daniel | |
dc.contributor.author | Gaulocher, Sebastian | |
dc.contributor.author | Niederberger, Stefan | |
dc.contributor.author | Rafael, Helge | |
dc.contributor.author | Ams, Alfons | |
dc.contributor.editor | Könke, Carsten | |
dc.contributor.editor | Trunk, Carsten | |
dc.date.accessioned | 2024-01-05T08:03:31Z | |
dc.date.available | 2024-01-05T08:03:31Z | |
dc.date.issued | 2017 | |
dc.event | 88th Annual Meeting of the International Association of Applied Mathematics and Mechanics (GAMM 2017) | |
dc.event.end | 2017-03-10 | |
dc.event.start | 2017-03-06 | |
dc.identifier.doi | https://doi.org/10.1002/pamm.201710357 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/39507 | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.relation.ispartof | Proc. in Applied Mathematics and Mechanics PAMM | |
dc.spatial | Weimar | |
dc.subject.ddc | 620 - Ingenieurwissenschaften und Maschinenbau | |
dc.title | Application of multi-parametric quadratic programming to simulation of deflected wires in a wire saw | |
dc.type | 04B - Beitrag Konferenzschrift | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.ReviewType | Anonymous ex ante peer review of an abstract | |
fhnw.affiliation.hochschule | Hochschule für Technik und Umwelt FHNW | de_CH |
fhnw.affiliation.institut | Institut für Automation | de_CH |
fhnw.openAccessCategory | Closed | |
fhnw.pagination | 779-780 | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 0a57ebc8-520e-4656-a88e-7b04cb018f72 | |
relation.isAuthorOfPublication | 2e9ba3d1-a4bf-4321-9bd3-272b078d0674 | |
relation.isAuthorOfPublication.latestForDiscovery | 0a57ebc8-520e-4656-a88e-7b04cb018f72 |
Dateien
Lizenzbündel
1 - 1 von 1
Kein Vorschaubild vorhanden
- Name:
- license.txt
- Größe:
- 1.36 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: