Boosting light harvesting and charge separation over hollow double-shelled Ag@SrTiO3-TiO2 with Z-scheme heterostructure for highly efficient photocatalytic reduction of nitrate to N2
dc.contributor.author | Zhang, Yixuan | |
dc.contributor.author | Liu, Cong | |
dc.contributor.author | Zhou, Ye | |
dc.contributor.author | Wang, Jinnan | |
dc.contributor.author | Li, Aimin | |
dc.contributor.author | Corvini, Philippe | |
dc.date.accessioned | 2023-08-30T06:23:36Z | |
dc.date.available | 2023-08-30T06:23:36Z | |
dc.date.issued | 2023-02-01 | |
dc.identifier.doi | 10.1016/j.cej.2022.140992 | |
dc.identifier.issn | 1385-8947 | |
dc.identifier.issn | 1873-3212 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/37821 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Chemical Engineering Journal | |
dc.subject.ddc | 540 - Chemie | |
dc.title | Boosting light harvesting and charge separation over hollow double-shelled Ag@SrTiO3-TiO2 with Z-scheme heterostructure for highly efficient photocatalytic reduction of nitrate to N2 | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 457 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Life Sciences | de_CH |
fhnw.affiliation.institut | Institut für Ecopreneurship | de_CH |
fhnw.openAccessCategory | Closed | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | b70a3a4f-d739-4ef3-84c8-cab8e28c05c7 | |
relation.isAuthorOfPublication.latestForDiscovery | b70a3a4f-d739-4ef3-84c8-cab8e28c05c7 |
Dateien
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.36 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: