Grid-friendly operation of a building cluster
| dc.contributor.author | Hall, Monika | |
| dc.contributor.author | Geissler, Achim | |
| dc.date.accessioned | 2025-12-11T07:37:45Z | |
| dc.date.issued | 2025-11 | |
| dc.description.abstract | Energy flexibility of buildings plays an important role on the way to the net zero emission target. Investigation of the energy flexibility of a building cluster requires detailed information on building load depending on load management signal, electricity generation, the local electrical grid and the transformer. The developed co-simulation environment allows detailed simulations with individual building load management signals and setpoints. Building load management uses day-ahead prices and CO2 profiles with an hourly low, mid and high level for each day which can be overridden by transformer priority management when stress at the transformer occurs. Using a cluster of eight single-family buildings it is shown that both building load management signals lead to slightly lower costs for the cluster compared to a case without signal. But the price load management results in higher and the CO2 load management in lower CO2-emissions. Thermal comfort does not change significantly. The transformer priority management is seldomly active, as only grid draw is considered. The transformer is mainly stressed by PV feed-in. The considered building cluster can be operated in a grid-friendly manner in the scope of the building load management. Transformer priority management effects are limited due to cluster size and configuration. | |
| dc.identifier.doi | 10.1088/1742-6596/3140/5/052004 | |
| dc.identifier.issn | 1742-6596 | |
| dc.identifier.issn | 1742-6588 | |
| dc.identifier.uri | https://irf.fhnw.ch/handle/11654/54230 | |
| dc.identifier.uri | https://doi.org/10.26041/fhnw-14409 | |
| dc.issue | 052044 | |
| dc.language.iso | en | |
| dc.publisher | IOP Publishing | |
| dc.relation | FlexiCluster. Energetische Flexibilität von Arealen (Annex 82), 2021 | |
| dc.relation.ispartof | Journal of Physics: Conference Series | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Energy flexibility | |
| dc.subject | Load management | |
| dc.subject | Thermal comfort | |
| dc.subject | Building cluster | |
| dc.subject.ddc | 624 - Ingenieurbau und Umwelttechnik | |
| dc.title | Grid-friendly operation of a building cluster | |
| dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
| dc.volume | 3140 | |
| dspace.entity.type | Publication | |
| fhnw.InventedHere | Yes | |
| fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
| fhnw.affiliation.hochschule | Hochschule für Architektur, Bau und Geomatik FHNW | de_CH |
| fhnw.affiliation.institut | Institut Nachhaltigkeit und Energie am Bau | de_CH |
| fhnw.openAccessCategory | Gold | |
| fhnw.pagination | 1-7 | |
| fhnw.publicationState | Published | |
| fhnw.strategicActionField | Zero Emission | |
| relation.isAuthorOfPublication | 29755986-0864-4ca5-92db-f08f187d444b | |
| relation.isAuthorOfPublication | dff0779c-e35e-4e1d-97ed-b41a2b6ae1ac | |
| relation.isAuthorOfPublication.latestForDiscovery | 29755986-0864-4ca5-92db-f08f187d444b | |
| relation.isProjectOfPublication | 79cdde52-ed52-4bbf-a70d-e8554508edf6 | |
| relation.isProjectOfPublication.latestForDiscovery | 79cdde52-ed52-4bbf-a70d-e8554508edf6 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- JPCS_3140_5_052004.pdf
- Größe:
- 503.69 KB
- Format:
- Adobe Portable Document Format
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 2.66 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: