Evaluation of four digital tools and their impact on active learning, repetition and feedback in a large university class
dc.accessRights | Anonymous | * |
dc.audience | Praxis | en_US |
dc.contributor.author | Tautz, Dorothee | |
dc.contributor.mentor | Loosli, Stefan | |
dc.contributor.mentor | Schwaninger, Adrian | |
dc.contributor.partner | Fachhochschule Nordwestschweiz FHNW | en_US |
dc.date.accessioned | 2020-11-11T14:39:28Z | |
dc.date.available | 2020-11-11T14:39:28Z | |
dc.date.issued | 2020-09-10 | |
dc.description.abstract | Large university classes often face challenges in enhancing active learning, repetition and feedback in the classroom which are essential for promoting student learning. The purpose of this study is to investigate if digital tools can be a solution. It evaluates how students perceive four digital tools (Lecture Recordings, Question Tool, Classroom Response System and Virtual Reality) in a large lecture class and examines to what extent the tools have an impact on active learning, repetition and feedback. The study applied a mixed methods design and collected data from a survey (95 participants) and focus groups (11 participants). Participants were students from a psychology class. The results show that students enjoyed using the tools because they brought variety to the lecture. However, students perceived differences in the tools’ impact on active learning, repetition and feedback. The impact of CRS and Lecture Recording were rated rather high whereas impacts of Question Tool and VR modules were rated lower. The study revealed that key aspects for students’ perception of tools are the way tools are integrated in the classroom and how much time they consume during the lecture. | en_US |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/31766 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-3509 | |
dc.language.iso | de_CH | en_US |
dc.subject | digital tools | en_US |
dc.subject | higher education | en_US |
dc.subject | technology-enhanced learning | en_US |
dc.subject | active learning | en_US |
dc.subject | repetition | en_US |
dc.subject | feedback | en_US |
dc.title | Evaluation of four digital tools and their impact on active learning, repetition and feedback in a large university class | en_US |
dc.type | 11 - Studentische Arbeit | * |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | en_US |
fhnw.IsStudentsWork | yes | en_US |
fhnw.PublishedSwitzerland | Yes | en_US |
fhnw.ReviewType | No peer review | en_US |
fhnw.StudentsWorkType | Master | en_US |
fhnw.affiliation.hochschule | Hochschule für Angewandte Psychologie | de_CH |
fhnw.affiliation.institut | Zentrum für Ausbildung | de_CH |
fhnw.publicationState | Published | en_US |
relation.isAuthorOfPublication | 0e0f8ea6-5111-40dc-ac96-9eeb92ac355c | |
relation.isAuthorOfPublication.latestForDiscovery | 0e0f8ea6-5111-40dc-ac96-9eeb92ac355c | |
relation.isMentorOfPublication | 63f5a605-b590-49d1-9709-5c990a77eb9b | |
relation.isMentorOfPublication | 48554766-ff3e-4d66-8685-c1fc7484f9a3 | |
relation.isMentorOfPublication.latestForDiscovery | 48554766-ff3e-4d66-8685-c1fc7484f9a3 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Masterarbeit 2020_Tautz Dorothee.pdf
- Größe:
- 613.41 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Evaluation of four digital tools and their impact on active learning, repetition and feedback in a large university class