Ecosystem-based approach for planning research and capacity development for integrated coastal zone management in Southeast Asia
dc.contributor.author | Nagabhatla, Nidhi | |
dc.contributor.author | Hung, Ngo Tho | |
dc.contributor.author | Tuyen, Luong Thi Tuyen | |
dc.contributor.author | Cam, Vu Tran Ngoc | |
dc.contributor.author | Dhanraj, Juliet | |
dc.contributor.author | Thien, Nguyen Thi | |
dc.contributor.author | Swierczek, Fredric | |
dc.date.accessioned | 2024-05-28T08:59:07Z | |
dc.date.available | 2024-05-28T08:59:07Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Coastal ecosystems contribute significantly to socio-economic development in the Southeast Asia Region. The emerging question is how to achieve sustainable development through innovative thinking, smart planning and better insights derived from an ecosystem-based approach (EbA). Based on experience gained while implementing the Sustainable Management and Governance of Coastal Ecosystems (ENGAGE) project funded by the Asia-Pacific Network for Global Change Research (APN), we contribute to addressing this question by proposing an emerging EbA as a complementary concept for implementing Integrated Coastal Zone Management (ICZM). A strong emphasis on strengthening the capacity of development actors and local communities remains pertinent in formulating this eco-centric policy for resource governance. This synthesis is described in three sections presenting an overview of EbA and ICZM in selected countries in the region. The first section reflects the review of coastal management frameworks and institutions, with a focus on policy strengths and gaps in the integration of EbA, particularly in the context of climate change adaptation. The second section explains different procedures adopted or proposed in the region for sustain able development of coastal ecosystems. The third section demonstrates how regional-scale initiatives like ENGAGE can facilitate the exchange of data, information, and knowledge, and stimulate cooperation for realizing the 2030 Agenda for Transformation, and the coastal zone-related SDGs and targets. | |
dc.identifier.doi | 10.30852/SB.2019.537 | |
dc.identifier.issn | 2522-7971 | |
dc.identifier.issn | 2185-761X | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/42921 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-6886 | |
dc.issue | 1 | |
dc.language.iso | en | |
dc.publisher | Asia-Pacific Network for Global Change Research | |
dc.relation.ispartof | APN Science Bulletin | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.spatial | Kobe | |
dc.subject.ddc | 330 - Wirtschaft | |
dc.title | Ecosystem-based approach for planning research and capacity development for integrated coastal zone management in Southeast Asia | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 9 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | No | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Wirtschaft | de_CH |
fhnw.affiliation.institut | Institut für Unternehmensführung | de_CH |
fhnw.openAccessCategory | Diamond | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | afdd98fa-a530-498c-bfa8-1275e3830813 | |
relation.isAuthorOfPublication.latestForDiscovery | afdd98fa-a530-498c-bfa8-1275e3830813 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Nagabhatla_Hung_Tuyen_Cam_Dhanraj_Thien_Swierczek_2018_Ecosystem-based_approach_for_planning_research.pdf
- Größe:
- 224.84 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.36 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: