Interaction of Sliding, Shear, and Flexure for Earthquake Design of Reinforced Concrete Shear Walls
dc.accessRights | Anonymous | |
dc.audience | Science | |
dc.contributor.author | Trost, Burkhart | |
dc.contributor.author | Schuler, Harald | |
dc.contributor.author | Stojadinovic, Bozidar | |
dc.date.accessioned | 2017-12-12T08:53:44Z | |
dc.date.available | 2017-12-12T08:53:44Z | |
dc.date.issued | 2017-10-17 | |
dc.event | ACI committee 374 “Performance-Based Seismic Design of Concrete Buildings: State of the Practice” Special Session, Anaheim CA Fall 2017 | |
dc.identifier.uri | http://hdl.handle.net/11654/25718 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-1271 | |
dc.language.iso | en | en_US |
dc.spatial | Anaheim | en_US |
dc.title | Interaction of Sliding, Shear, and Flexure for Earthquake Design of Reinforced Concrete Shear Walls | |
dc.type | 06 - Präsentation | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.IsStudentsWork | no | |
fhnw.PublishedSwitzerland | No | |
fhnw.ReviewType | No peer review | |
fhnw.affiliation.hochschule | Hochschule für Architektur, Bau und Geomatik FHNW | de_CH |
fhnw.affiliation.institut | Institut Bauingenieurwesen | de_CH |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 107ecade-89d4-43a8-a33d-0db14c1ff978 | |
relation.isAuthorOfPublication | a274306d-9658-4d6b-8fed-e9544822306e | |
relation.isAuthorOfPublication.latestForDiscovery | a274306d-9658-4d6b-8fed-e9544822306e |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- Presentation_ACI_SP.pdf
- Größe:
- 2.89 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: