Modeling-Based Approach Towards Quality by Design for a Telescoped Process
dc.accessRights | Anonymous | * |
dc.contributor.author | Zogg, Andreas | |
dc.contributor.author | Zahnd, This | |
dc.contributor.mentor | Zogg, Andreas | |
dc.contributor.partner | Siegfried AG | en_US |
dc.date.accessioned | 2023-03-21T07:46:51Z | |
dc.date.available | 2022-10-17T12:22:49Z | |
dc.date.available | 2023-03-21T07:46:51Z | |
dc.date.issued | 2022 | |
dc.description.abstract | A synthesis step, consisting of two sub-steps A and B was investigated by applying a model based approach. Deepening the process understanding was achieved through performed experiments, which also led to the generation of valuable knowledge for future improvements. A kinetic model consisting of 12 reactions and 15 components was successfully established. The model predicts the effects of changes in process parameters on quality. On this basis recommendations for process optimizations have been formulated. | en_US |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/33948 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-4710 | |
dc.language.iso | en | en_US |
dc.publisher | Hochschule für Life Sciences FHNW | en_US |
dc.spatial | Muttenz | en_US |
dc.subject | Scale-Up / Scale-Down | en_US |
dc.subject | Quality By Design (QBD) | en_US |
dc.subject | Process Modelling | en_US |
dc.subject | Process Simulation | en_US |
dc.subject | Reaction Kinetics | en_US |
dc.title | Modeling-Based Approach Towards Quality by Design for a Telescoped Process | en_US |
dc.type | 11 - Studentische Arbeit | * |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | en_US |
fhnw.IsStudentsWork | yes | en_US |
fhnw.StudentsWorkType | Bachelor | en_US |
fhnw.affiliation.hochschule | Hochschule für Life Sciences | de_CH |
fhnw.affiliation.institut | Institut für Chemie und Bioanalytik | de_CH |
relation.isAuthorOfPublication | b6813ad1-0deb-434a-ac87-446c87a2a0b2 | |
relation.isAuthorOfPublication | 88c2e6b0-1653-45ce-9f55-011438921927 | |
relation.isAuthorOfPublication.latestForDiscovery | 88c2e6b0-1653-45ce-9f55-011438921927 | |
relation.isMentorOfPublication | b6813ad1-0deb-434a-ac87-446c87a2a0b2 | |
relation.isMentorOfPublication.latestForDiscovery | b6813ad1-0deb-434a-ac87-446c87a2a0b2 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- T. Zahnd; Modeling based Approach Towards Quality by Design for a Telescoped Process; FHNW-HLS 3157; 2022.pdf
- Größe:
- 626.62 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.37 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: