Active learning for epidemic source detection
| dc.contributor.author | Sterchi, Martin | |
| dc.contributor.author | Hilfiker, Lorenz | |
| dc.contributor.author | Grütter, Rolf | |
| dc.contributor.author | Bernstein, Abraham | |
| dc.date.accessioned | 2025-01-25T08:33:31Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Our active learning framework addresses the problem of accurate source detection under resource constraints. The proposed active querying strategies provide a benchmark for this challenge. Promising results on an empirical network of monitored livestock movements suggest the approach has potential applications in this industry. | |
| dc.event | 12th International Conference on Complex Networks and their Applications | |
| dc.event.end | 2023-11-30 | |
| dc.event.start | 2023-11-28 | |
| dc.identifier.uri | https://irf.fhnw.ch/handle/11654/48166 | |
| dc.language.iso | en | |
| dc.spatial | Menton | |
| dc.subject.ddc | 004 - Computer Wissenschaften, Internet | |
| dc.subject.ddc | 005 - Computer Programmierung, Programme und Daten | |
| dc.title | Active learning for epidemic source detection | |
| dc.type | 06 - Präsentation | |
| dspace.entity.type | Publication | |
| fhnw.InventedHere | Yes | |
| fhnw.ReviewType | Anonymous ex ante peer review of an abstract | |
| fhnw.affiliation.hochschule | Hochschule für Wirtschaft FHNW | de_CH |
| fhnw.affiliation.institut | Institut für Unternehmensführung | de_CH |
| relation.isAuthorOfPublication | 8fd97bed-9fae-445e-bf5b-6d2e87c0eab4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8fd97bed-9fae-445e-bf5b-6d2e87c0eab4 |
Dateien
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 2.66 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: