Computer-based training increases efficiency in x-ray image interpretation by aviation security screeners
dc.accessRights | Anonymous | * |
dc.audience | Sonstige | |
dc.contributor.author | Michel, Stefan | |
dc.contributor.author | de Ruiter, Jaap C. | |
dc.contributor.author | Moerland, Robert | |
dc.contributor.author | Hogervorst, Maarten | |
dc.contributor.author | Schwaninger, Adrian | |
dc.contributor.author | Koller, Saskia | |
dc.date.accessioned | 2022-02-03T07:58:44Z | |
dc.date.available | 2022-02-03T07:58:44Z | |
dc.date.issued | 2007 | |
dc.event | 2007 41st Annual IEEE International Carnahan Conference on Security Technology | en_US |
dc.identifier.doi | 10.1109/CCST.2007.4373490 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-2136 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/3362 | |
dc.language.iso | de_CH | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | Proceedings of the 41st Carnahan Conference on Security Technology, October 8-11, 2007 | en_US |
dc.spatial | Ottawa | en_US |
dc.title | Computer-based training increases efficiency in x-ray image interpretation by aviation security screeners | en_US |
dc.type | 04B - Beitrag Konferenzschrift | * |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | en_US |
fhnw.IsStudentsWork | no | en_US |
fhnw.ReviewType | No peer review | en_US |
fhnw.affiliation.hochschule | Hochschule für Angewandte Psychologie | de_CH |
fhnw.affiliation.institut | Institut Mensch in komplexen Systemen | de_CH |
fhnw.pagination | 201-206 | en_US |
fhnw.publicationState | Published | en_US |
relation.isAuthorOfPublication | e1a85e21-98bd-4ead-8d5a-0826d4b285f6 | |
relation.isAuthorOfPublication | 48554766-ff3e-4d66-8685-c1fc7484f9a3 | |
relation.isAuthorOfPublication.latestForDiscovery | e1a85e21-98bd-4ead-8d5a-0826d4b285f6 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Michel_et_al2007.pdf
- Größe:
- 737.2 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: